STURMINSTER NEWTON


1957-58   Founder members of Dorset Combination
1960      Left Dorset Combination
1972-73   Rejoined Dorset Combination
2002-03   League renamed Dorset Premier League
2005-06   Three points deducted
2009-10   Three points deducted
2011      Left Dorset Premier League
2016-17   Rejoined Dorset Premier League
2022-23   Dorset Premier League runner-up

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1957-58   DORSET                                          ?/??
1958-59   DORSET                                          ?/??
1959-60   DORSET                                          ?/??

1972-73   DORSET                                          ?/??
1973-74   DORSET                                          ?/??
1974-75   DORSET                                          ?/??
1975-76   DORSET                                          ?/??
1976-77   DORSET                                          ?/??
1977-78   DORSET                                          ?/??
1978-79   DORSET                                          ?/??
1979-80   DORSET    34    7    5   22   48   85   19     17/18
1980-81   DORSET    34   10   12   12   56   58   32      9/18
1981-82   DORSET    34   13    7   14   55   55   33     10/18
1982-83   DORSET    34    7    5   22   49   78   19     16/18
1983-84   DORSET    34   20    7    7   64   34   47      4/18
1984-85   DORSET    34   19    9    6   87   38   47      5/18
1985-86   DORSET    34   16    8   10   87   48   40      6/18
1986-87   DORSET    34   16    8   10   74   57   40      5/18
1987-88   DORSET    36   10    5   21   57   93   25     15/19
1988-89   DORSET    34    6    4   24   34   92   16     17/18
1989-90   DORSET    32    9    7   16   41   67   25     13/17
1990-91   DORSET    34   12    8   14   51   54   32     11/18
1991-92   DORSET    36   18    8   10   48   42   62      6/19
1992-93   DORSET    38   14    9   15   68   59   51     13/20
1993-94   DORSET    38   13   12   13   46   44   51     10/20
1994-95   DORSET    38   13    8   17   71   81   47     13/20
1995-96   DORSET    38   14    5   19   64   77   47     12/20
1996-97   DORSET    36   12   10   14   52   64   46     11/19
1997-98   DORSET    36   19    8    9   71   61   65      5/19
1998-99   DORSET    36   14    9   13   60   65   51      7/19
1999-00   DORSET    36   12    4   20   61   65   40     14/19
2000-01   DORSET    34    9    8   17   44   66   35     13/18
2001-02   DORSET    34    7    7   20   48   70   28     14/18
2002-03   DORSET    34    7    8   19   40   70   29     15/18
2003-04   DORSET    32    3    7   22   31   73   16     16/17
2004-05   DORSET    32    9    8   15   52   63   35     12/17
2005-06   DORSET    34   12    5   17   45   65   38 *   13/18
2006-07   DORSET    30   11    8   11   46   39   41      5/16
2007-08   DORSET    28    8    4   16   24   49   28     10/15
2008-09   DORSET    28    9    4   15   24   45   31      9/15
2009-10   DORSET    34    3    4   27   33  127   10 *   18/18
2010-11   DORSET    34    4    3   27   29  103   15     18/18

2016-17   DORSET    32    9    2   21   45   84   29     13/17
2017-18   DORSET    32    6    6   20   49   97   24     14/17
2018-19   DORSET    32    5    1   26   24   85   16     16/17
2019-20   DORSET    22    5    4   13   33   70   19     ABAND
2020-21   DORSET     8    1    2    5   11   31    5     ABAND
2021-22   DORSET    34   20    8    6   81   38   68      5/18
2022-23   DORSET    32   23    5    4  107   36   74      2/17
2023-24   DORSET

Please acknowledge the F.C.H.D. when using this information elsewhere