SOLIHULL BOROUGH RESERVES


1981-82   Joined Midland Combination
1982      Left Midland Combination
1984-85   Rejoined Midland Combination, in Division Two
1985-86   Despite only finishing halfway in Division, promoted to Division One
1989      Left Midland Combination
1991-92   Rejoined Midland Combination
1994      Left Midland Combination

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1981-82   MID C-3   38   11    6   21   52   81   28     19/20

1984-85   MID C-2   38   11    9   18   51   68   31     15/20
1985-86   MID C-2   42   16    8   18   64   57   40     11/22
1986-87   MID C-1   32    4    8   20   31   81   16     16/17
1987-88   MID C-1   26    6    6   14   27   66   18     12/14
1988-89   MID C-1   26    4    3   19   37   97   11     14/14

1991-92   MID C-1   36   14    7   15   65   66   49      8/19
1992-93   MID C-1   40   15   10   15   65   64   55     13/21
1993-94   MID C-1   36   21    5   10   95   55   68      3/19

Please acknowledge the F.C.H.D. when using this information elsewhere