RYHOPE COLLIERY WELFARE


1956-57   Rejoined Wearside League
1988      Merged with Sporting Club Vaux to form Vaux Ryhope
1992      Name reverted to Ryhope Colliery Welfare
1998-99   Three points deducted
2009-10   Wearside League runner-up
2010-11   Wearside League Champions
2011-12   Wearside League Champions
2012-13   Joined Northern League
          Northern League Division Two runner-up
2013-14   Rejoined Wearside League
          Wearside League runner-up
2014-15   Joined Northern League
2015      Changed name to Sunderland Ryhope C W

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1971-72   WEAR      34   15    6   13   66   60   36      8/18
1972-73   WEAR      34    6    2   26   32   79   14     17/18
1973-74   WEAR      36    7    6   23   49  110   20     18/19
1974-75   WEAR      38    6    8   24   52  101   20     19/20
1975-76   WEAR      34    5    4   25   30   88   14     18/18
1976-77   WEAR      32    7    6   19   38   81   20     13/17
1977-78   WEAR      32   13    8   11   59   47   34     10/17
1978-79   WEAR      32    8   11   13   49   50   27     11/17
1979-80   WEAR      38   11   14   13   51   56   36     11/20
1980-81   WEAR      38   12    8   18   47   68   32     11/20
1981-82   WEAR      38    6    7   25   44   89   19     19/20
1982-83   WEAR      34   14    8   12   51   41   36      7/18
1983-84   WEAR      34    6   10   18   33   66   22     14/18
1984-85   WEAR      38   19    5   14   71   56   43      6/20
1985-86   WEAR      34    1    3   30   21  111    5     18/18
1986-87   WEAR      38   12    4   22   49   80   40     14/20
1987-88   WEAR      38    6    4   28   29  108   22     20/20

-------

1992-93   WEAR-1    28    8    6   14   50   64   30     11/15
1993-94   WEAR-1    32   12    6   14   55   74   42      7/17
1994-95   WEAR-1    34   15    7   12   67   56   52      8/18
1995-96   WEAR-1    30   14    8    8   53   31   50      5/16
1996-97   WEAR      34    9    3   22   35   68   30     16/18
1997-98   WEAR      36   19    6   11   80   47   63      5/19
1998-99   WEAR-1    28    4    3   21   30   69   12 *   15/15
1999-00   WEAR-1    30   10    6   14   46   68   36     10/16
2000-01   WEAR      38    6    5   27   46  102   23     17/20
2001-02   WEAR      32    9    6   17   47   70   33     12/17
2002-03   WEAR      34   11    5   18   60   75   38     11/18
2003-04   WEAR      34   15    9   10   66   65   54      8/18
2004-05   WEAR      36   14    5   17   70   69   47     12/19
2005-06   WEAR      34   11    4   19   48   73   37     12/18
2006-07   WEAR      32   14    8   10   53   36   50      6/17
2007-08   WEAR      36   19    9    8   66   50   66      5/19
2008-09   WEAR      36   15    8   13   49   44   53      8/19
2009-10   WEAR      36   27    5    4   97   29   86      2/19
2010-11   WEAR      38   28    5    5  104   29   89      1/20
2011-12   WEAR      36   30    5    1  136   30   95      1/19
2012-13   NORTH-2   42   30    8    4  147   52   98      2/22
2013-14   WEAR      38   30    5    3  132   26   95      2/20
2014-15   NORTH-2   42   21   11   10   93   57   74      6/22

F.A. CUP

1961-62   1Q    BILLINGHAM SYNTHONIA                H    1-2
1962-63   1Q    SOUTH BANK                          A    0-0
          1Qr   SOUTH BANK                          H    2-1
          2Q    FERRYHILL ATHLETIC                  A    2-2
          2Qr   FERRYHILL ATHLETIC                  H    1-0
          3Q    STOCKTON                            H    1-2
1963-64   1Q    SHILDON                             A    1-0
          2Q    FERRYHILL ATHLETIC                  A    1-4
1964-65   1Q    STANLEY UNITED                      H    3-2
          2Q    ANNFIELD PLAIN                      H    1-1
          2Qr   ANNFIELD PLAIN                      A    0-2
1965-66   1Q    BLYTH SPARTANS                      A    3-4
1966-67   1Q    STANLEY UNITED                      A    0-1
1967-68   1Q    EVENWOOD TOWN                       A    6-0
          2Q    STANLEY UNITED                      H    1-0
          3Q    DURHAM CITY                         H    4-3
          4Q    BISHOP AUCKLAND                     A    2-2
          4Qr   BISHOP AUCKLAND                     H    4-1
          1     WORKINGTON                          H    0-1
1968-69   1Q    CONSETT                             A    0-2
1969-70   1Q    ASHINGTON                           H    0-1
1970-71   1Q    SHILDON                             A    1-3
1971-72   1Q    BEDLINGTON COLLIERY WELFARE         A    1-5
1972-73   1Q    CONSETT                             A    1-3

F.A. VASE

1978-79   PRE   WHICKHAM                            H    2-3
1980-81   PRE   PICKERING TOWN                      H    1-2
1981-82   PRE   HARTLEPOOL B W O B                  H    4-2
          1     BRANDON UNITED                      A    2-4
1982-83   PRE   STOCKTON TOWN                       H    0-2
2014-15   1Q    JARROW ROOFING BOLDON COMMUNITY ASS A    3-2
          2Q    BARNOLDSWICK TOWN                   H    5-2
          1     BOTTESFORD TOWN                     A    1-1
          1r    BOTTESFORD TOWN                     H    2-1
          2     GLOSSOP NORTH END                   A    0-3

Please acknowledge the F.C.H.D. when using this information elsewhere