RUTHIN TOWN COLTS


?         Joined Welsh National League (Wrexham Area)
1989-90   Welsh National League (Wrexham Area) Division Three runner-up
1990      Division Three disbanded, clubs absorbed into Division Two
1992-93   Welsh National League (Wrexham Area) Division Two runner-up
          Promoted to Division One
1996-97   Six points deducted
2001-02   Welsh National League (Wrexham Area) Division One runner-up
2006      Dropped down to Division Two as the club's reserve team was
          relegated from Premier Division to Division One
2008      Shifted to separate reserves and colts divisions

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1988-89   WREX-3    22   14    6    2   83   29   48      3/12
1989-90   WREX-3    18   11    6    1   46   15   39      2/10
1990-91   WREX-2    34   11    2   21   72   74   44     14/18
1991-92   WREX-2    34   18    5   11   62   58   59      7/18
1992-93   WREX-2    30   18    9    3   86   34   63      2/16
1993-94   WREX-1    28    7   10   11   49   57   31     11/15
1994-95   WREX-1    24    6    4   14   35   51   22     11/13
1995-96   WREX-1    26    8    6   12   49   48   30     10/14
1996-97   WREX-1    18    1    2   15   18   65    2 *   10/10
1997-98   WREX-1    22   13    2    7   43   34   41      4/12
1998-99   WREX-1    26    9    7   10   57   50   34      8/14
1999-00   WREX-1    30   11    7   12   53   54   40      9/16
2000-01   WREX-1    28   15    3   10   76   48   48      6/15
2001-02   WREX-1    22   14    3    5   54   34   45      2/12
2002-03   WREX-1    24    8    2   14   35   70   26     11/13
2003-04   WREX-1    26    6    4   16   45   85   22     12/14
2004-05   WREX-1    26    6    5   15   48   73   23     11/14
2005-06   WREX-1    24    6    5   13   34   83   23     10/13
2006-07   WREX-2    26   12    6    8   53   40   42      5/14
2007-08   WREX-2    28    7    3   18   65   83   24     11/15

Please acknowledge the F.C.H.D. when using this information elsewhere