RUTHIN TOWN


?         Joined Welsh National League (Wrexham Area)
1989-90   Three points deducted
1991-92   Welsh National League (Wrexham Area) runner-up (on goal difference)
1992-93   Joined Cymru Alliance
2013-14   Rejoined Welsh National League (Wrexham Area)
2015-16   Welsh National League (Wrexham Area) runner-up
2016-17   Rejoined Cymru Alliance
2019-20   Founder members of Cymru North
          Season ended early to due Covid-19 virus. League decided on a
          points per game basis
2020-21   Season in Wales (below Tier 1) cancelled due to Covid-19 regulations

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1986-87   WREX-P    28   11    3   14   48   66   36     10/15
1987-88   WREX-P    30   15    6    9   54   38   51      7/16
1988-89   WREX-P    30   14    6   10   52   37   48      6/16
1989-90   WREX-P    30   13    5   12   53   45   41 *    7/16
1990-91   WREX-P    26   11    7    8   50   36   40      6/14
1991-92   WREX-P    26   17    3    6   58   29   54      2/14
1992-93   CYM ALL   28    9    7   12   43   58   34      9/15
1993-94   CYM ALL   34    8    8   18   49   79   32     15/18
1994-95   CYM ALL   34   10    9   15   41   51   39     10/18
1995-96   CYM ALL   36    9    6   21   42   71   33     16/19
1996-97   CYM ALL   34    7    3   24   39   68   24     17/18
1997-98   CYM ALL   36   12    9   15   57   53   45     12/19
1998-99   CYM ALL   30    7   15    8   36   37   36     13/16
1999-00   CYM ALL   32   13    7   12   55   46   46     11/17
2000-01   CYM ALL   32   10    7   15   48   60   36     12/17
2001-02   CYM ALL   34   17    7   10   78   53   58      6/18
2002-03   CYM ALL   32   17    3   12   79   45   54      6/17
2003-04   CYM ALL   32   19    7    6   78   48   64      3/17
2004-05   CYM ALL   34   11    7   16   57   70   40     14/18
2005-06   CYM ALL   34    7   13   14   43   55   34     15/18
2006-07   CYM ALL   34    8    5   21   41   71   29     16/18
2007-08   CYM ALL   32   10    6   16   41   63   36     13/17
2008-09   CYM ALL   32   18    3   11   56   50   57      6/17
2009-10   CYM ALL   32   13    5   14   48   61   44      7/17
2010-11   CYM ALL   30   11    4   15   39   58   37     12/16
2011-12   CYM ALL   30    6    7   17   28   60   25     12/16
2012-13   CYM ALL   30    3    7   20   47   74   16     16/16
2013-14   WREX-P    30   19    3    8   67   35   60      3/16
2014-15   WREX-P    30   20    4    6   85   35   64      3/16
2015-16   WREX-P    26   17    4    5   70   35   55      2/14
2016-17   CYM ALL   30   10    3   17   49   72   33     11/16
2017-18   CYM ALL   28   10    5   13   51   49   35     10/15
2018-19   CYM ALL   30   13    4   13   46   47   43      7/16
2019-20   CYMRU-N   23    7    7    9   29   34   28      9/16

2021-22   CYMRU-N   28   15    4    9   51   34   49      5/15
2022-23   CYMRU-N   30   16    3   11   48   44   51      5/16
2023-24   CYMRU-N

Please acknowledge the F.C.H.D. when using this information elsewhere