PONTYPRIDD TOWN


1992      Pontypridd-Ynysybwl changed name
1993-94   One point deducted
1996      Relegated to Division Two
1999      Relegated to Division Three
2001-02   Promoted to Division Two
2005-06   Welsh League Division Two Champions
          Promoted to Division One
2006-07   Missed runner-up spot on goal difference
2008      Relegated to Division Two
2009      Relegated to Division Three
2015-16   Welsh League Division Three Champions
          Promoted to Division Two
2017-18   Welsh League Division Two runner-up
          Promoted to Division One
2019-20   Founder members of Cymru South
          Season ended early to due Covid-19 virus. League decided on a
          points per game basis
2020-21   Season in Wales (below Tier 1) cancelled due to Covid-19 regulations
2021-22   Cymru South runner-up
          Promoted to Cymru Premier
2022      Changed name to Pontypridd United

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1992-93   WELSH-1   26   14    9    3   53   23   51      3/14
1993-94   WELSH-1   34   15    8   11   53   43   52 *    5/18
1994-95   WELSH-1   36   16    2   18   67   58   50     11/19
1995-96   WELSH-1   34   12    7   15   58   73   43     11/18
1996-97   WELSH-2   30    9    4   17   46   71   31     11/16
1997-98   WELSH-2   30   10    2   18   41   85   32     12/16
1998-99   WELSH-2   30    4    1   25   43  111   13     16/16
1999-00   WELSH-3   28    6   10   12   54   62   28     12/15
2000-01   WELSH-3   30   10   10   10   40   47   40     10/16
2001-02   WELSH-3   34   20    9    5   77   32   69      3/18
2002-03   WELSH-2   34   12   15    7   62   41   51      7/18
2003-04   WELSH-2   32    8    5   19   39   58   29     15/17
2004-05   WELSH-2   34   20    6    8   79   44   66      5/18
2005-06   WELSH-2   34   26    6    2   91   20   84      1/18
2006-07   WELSH-1   36   24    8    4   88   37   80      3/19
2007-08   WELSH-1   34    3    4   27   38  116   13     17/18
2008-09   WELSH-2   34    5    6   23   39  100   21     18/18
2009-10   WELSH-3   34   18    9    7   67   41   63      5/18
2010-11   WELSH-3   34   19    6    9   73   50   63      5/18
2011-12   WELSH-3   28   16    4    8   69   38   52      5/15
2012-13   WELSH-3   30   17    8    5   54   30   59      4/16
2013-14   WELSH-3   36   10    8   18   46   81   38     15/19
2014-15   WELSH-3   34   16    6   12   71   50   54      7/18
2015-16   WELSH-3   34   25    6    3   99   31   81      1/18
2016-17   WELSH-2   30   16    9    5   66   38   57      4/16
2017-18   WELSH-2   30   22    1    7   93   31   67      2/16
2018-19   WELSH-1   30    9    6   15   52   66   33     11/16
2019-20   CYMRU-S   25    9    8    8   52   41   35      9/16

2021-22   CYMRU-S   30   21    6    3   79   30   69      2/16

WELSH CUP

1995-96   QF    LLANSANTFFRAID                      H    1-2

Please acknowledge the F.C.H.D. when using this information elsewhere