PADIHAM


1894-95   Joined Lancashire Combination
          Two points deducted for playing an ineligible player
1898      Left Lancashire Combination
1900-01   Rejoined Lancashire Combination
1904      Relegated to Division Two
1906      Left Lancashire Combination
1910-11   Rejoined Lancashire Combination
1915      Left Lancashire Combination
1949-50   Rejoined Lancashire Combination
1960-61   Promoted to Division One
1962      Relegated to Division Two
1968      Left Lancashire Combination
1977-78   Rejoined Lancashire Combination
1980-81   Two points deducted
1982-83   Founder members of North West Counties League
          Relegated to Division Three
1983-84   North West Counties League Division Three runner-up
          Promoted to Division Two
1984-85   Two points deducted, which led to relegation to Division Three
1987-88   Division Three absorbed into Division Two
          Two points deducted
1990-91   Joined West Lancashire League Division Two
1996-97   West Lancashire League Division Two runner-up (lost title on goal
          difference)
          Promoted to Division One
1998-99   Division One renamed Premier Division on league re-organisation
1999      Relegated to Division One
1999-00   West Lancashire League Division One Champions
2000-01   Rejoined North West Counties League
2008-09   Division Two renamed Division One
          North West Counties League Division One runner-up
          Promoted to Premier Division
2012-13   North West Counties League Champions
2013-14   Joined Northern Premier League Division One North
2015-16   Rejoined North West Counties League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1894-95   LAN C     24    8    3   13   41   82   17 *   10/13
1895-96   LAN C     26    9    5   12   51   58   23     11/14
1896-97   LAN C     28    9    8   11   55   56   26     10/15
1897-98   LAN C     30   10    2   18   51   79   22     14/16

1900-01   LAN C     34   14    6   14   60   63   34     10/18
1901-02   LAN C     34    5    9   20   36   85   19     17/18
1902-03   LAN C     34   15    4   15   71   70   34      9/18
1903-04   LAN C-1   34    6    5   23   31   94   17     17/18
1904-05   LAN C-2   34   11    7   16   53   85   29     14/18
1905-06   LAN C-2   36   14    2   20   63   82   30     14/19

1910-11   LAN C-2   38    5    5   28   31  120   15     19/20
1911-12   LAN C-2   30   14    4   12   58   61   32      7/16
1912-13   LAN C-2   34   14    4   16   61   76   32     11/18
1913-14   LAN C-2   34   13    7   14   61   67   33     11/18
1914-15   LAN C-2   24   10    2   12   43   45   22      9/13

1949-50   LAN C-2   38   12    4   22   91  106   28     16/20
1950-51   LAN C-2   42   21    9   12  100   59   51      7/22
1951-52   LAN C-2   42   12    7   23   81  112   31     16/22
1952-53   LAN C-2   42   15    8   19   87  101   38     14/22
1953-54   LAN C-2   42   12    3   27   60  118   27     18/22
1954-55   LAN C-2   38    5    7   26   53  146   17     20/20
1955-56   LAN C-2   34    9    5   20   63  101   23     17/18
1956-57   LAN C-2   34    6    4   24   57   95   16     18/18
1957-58   LAN C-2   38   20    9    9   84   64   49      4/20
1958-59   LAN C-2   34   19    5   10   95   60   43      5/18
1959-60   LAN C-2   34   16    3   15   74   65   35      9/18
1960-61   LAN C-2   34   21    6    7   94   55   48      3/18
1961-62   LAN C-1   42    4    8   30   51  154   16     22/22
1962-63   LAN C-2   38   11    6   21   70  109   28     16/20
1963-64   LAN C-2   34    4    1   29   38  154    9     18/18
1964-65   LAN C-2   32    3    2   27   30  122    8     16/17
1965-66   LAN C-2   26    5    4   17   34   84   14     14/14
1966-67   LAN C-2   30    6    5   19   52   83   17     16/16
1967-68   LAN C-2   32    7    5   20   43   90   19     17/17

1977-78   LAN C     34   12    6   16   51   60   30     12/18
1978-79   LAN C     28   14    5    9   40   35   33      6/15
1979-80   LAN C     32   15    8    9   49   34   38      7/17
1980-81   LAN C     34   16   11    7   57   40   41 *    4/18
1981-82   LAN C     34   14    6   14   47   47   34     10/18
1982-83   NWC-2     38    8    6   24   41   74   22     19/20
1983-84   NWC-3     34   19    8    7   58   34   46      2/18
1984-85   NWC-2     34    8    5   21   42   74   19 *   17/18
1985-86   NWC-3     28    8   10   10   44   45   26      9/15
1986-87   NWC-3     24    4    8   12   35   39   16     10/13
1987-88   NWC-2     42   10   14   18   53   76   32 *   19/22
1988-89   NWC-2     34    9   10   15   39   57   28     12/18
1989-90   NWC-2     30    9    6   15   44   53   33     11/16
1990-91   W LAN-2   38   19    8   11   73   48   65      6/20
1991-92   W LAN-2   34   16    8   10   68   49   56      8/18
1992-93   W LAN-2   34    9    5   20   47   83   32     16/18
1993-94   W LAN-2   32    9    5   18   45   80   32     14/17
1994-95   W LAN-2   32   11    6   15   63   59   39     11/17
1995-96   W LAN-2   34    6    8   20   50   86   26     18/18
1996-97   W LAN-2   34   23    3    8   90   51   72      2/18
1997-98   W LAN-1   34   11    5   18   54   79   38     13/18
1998-99   W LAN-P   30    9    2   19   41   70   29     15/16
1999-00   W LAN-1   28   19    5    4   65   28   62      1/15
2000-01   NWC-2     38   20    4   14   83   71   64      8/20
2001-02   NWC-2     40   14    8   18   69   66   50     13/21
2002-03   NWC-2     34   20    5    9   69   42   65      4/18
2003-04   NWC-2     38   14    8   16   63   80   50     12/20
2004-05   NWC-2     36   21    7    8   84   56   70      4/19
2005-06   NWC-2     36   19    5   12   76   52   62      5/19
2006-07   NWC-2     34   21    6    7   75   39   69      3/18
2007-08   NWC-2     34   11    8   15   50   48   41     12/18
2008-09   NWC-1     34   22    7    5   93   41   73      2/18
2009-10   NWC-P     42   18    6   18   71   71   60     10/22
2010-11   NWC-P     42   21   10   11   84   62   73      4/22
2011-12   NWC-P     42   14    9   19   51   65   51     15/22
2012-13   NWC-P     42   26   10    6   92   45   88      1/22
2013-14   NPL-1N    42   12    6   24   61   92   42     19/22
2014-15   NPL-1N    42    6    6   30   50  112   24     22/22
2015-16   NWC-P     42   16    9   17   84   90   57     11/22
2016-17   NWC-P     42   21    6   15   85   71   69      7/22
2017-18   NWC-P     44   16    5   23   85   96   53     17/23
2018-19   NWC-P     38   10    7   21   55   85   37     18/20
2019-20   NWC-P     28    7    5   16   31   55   26     ABAND
2020-21   NWC-P      5    2    1    2   12   14    7     ABAND
2021-22   NWC-P     40   13   11   16   57   65   50     13/21
2022-23   NWC-P     42   14    9   19   66   69   51     14/22
2023-24   NWC-P

F.A. CUP

1883-84   3     BLACKBURN ROVERS                    A    0-3
2004-05   PRE   BILLINGHAM SYNTHONIA                H    1-5
2005-06   PRE   TOW LAW TOWN                        A    3-1
          1Q    BRADFORD PARK AVENUE                A    1-1
          1Qr   BRADFORD PARK AVENUE                H    1-4
2006-07   PRE   COLNE                               H    3-2
          1Q    ASHTON UNITED                       A    2-4
2007-08   EP    SALFORD CITY                        A    3-6
2008-09   EP    ALSAGER TOWN                        A    1-0
          PRE   BOOTLE                              A    0-1
2009-10   EP    HOLKER OLD BOYS                     A    2-0
          PRE   A F C FYLDE                         H    2-4
2010-11   EP    STAVELEY MINERS WELFARE             A    0-5
2011-12   EP    ASHTON ATHLETIC                     H    1-2
2012-13   EP    WIGAN ROBIN PARK                    H    1-0
          PRE   BURSCOUGH                           H    0-0
          PREr  BURSCOUGH                           A    1-2
2013-14   PRE   CLITHEROE                           H    3-1
          1Q    PENRITH                             A    1-3
2014-15   PRE   SHILDON                             H    0-1
2015-16   EP    WHICKHAM                            A    2-1
          PRE   SILSDEN                             A    2-0
          1Q    LANCASTER CITY                      H    0-2
2016-17   EP    TEAM NORTHUMBRIA                    H    1-0
          PRE   NEWCASTLE BENFIELD                  H    1-2
2017-18   EP    CITY OF LIVERPOOL                   H    1-2
2018-19   EP    LIVERSEDGE                          A    2-5
2019-20   EP    ATHERSLEY RECREATION                A    4-0
          PRE   MARINE                              H    1-1
          PREr  MARINE                              A    0-3
2020-21   EP    NORTHWICH VICTORIA                  A    0-1
2021-22   EP    A F C LIVERPOOL                     H    2-3
2022-23   EP    SKELMERSDALE UNITED                 A    1-2
2023-24   EP    SILSDEN                             H    3-0
          PRE   CLITHEROE                           H    2-5

F.A. TROPHY

2013-14   PRE   SHEFFIELD                           H    1-2
2014-15   PRE   BRIGG TOWN                          A    0-0
          PREr  BRIGG TOWN                          H    4-2
          1Q    F C UNITED OF MANCHESTER            A    0-2    @ Stalybridge Celtic

F.A. VASE

1980-81   PRE   HOYLAKE ATHLETIC                    H    2-4
1981-82   PRE   GREAT HARWOOD TOWN                  H    3-2
          1     NORTON WOODSEATS                    H    1-0
          2     BRANDON UNITED                      H    1-0
          3     OSSETT ALBION                       H    0-0
          3r    OSSETT ALBION                       A    1-1
          3r2   OSSETT ALBION                       H    1-3
1982-83   PRE   PILKINGTON RECREATION (DONCASTER)   H    2-3
1990-91   EP    POULTON VICTORIA                    H    2-1
          PRE   NEWCASTLE TOWN                      A    1-2
2003-04   1Q    ARMTHORPE WELFARE                   H    2-1
          2Q    CROOK TOWN                          A    1-2
2004-05   1Q    POULTON VICTORIA                    A    1-1
          1Qr   POULTON VICTORIA                    H    2-1
          2Q    MALTBY MAIN                         H    1-2
2005-06   1Q    HALLAM                              A    2-1
          2Q    WINSFORD UNITED                     A    1-2
2006-07   2Q    CHEADLE TOWN                        H    1-0
          1     F C UNITED OF MANCHESTER            H    0-3
2007-08   2Q    BOOTLE                              A    0-3
2008-09   1Q    RUNCORN LINNETS                     A    3-4
2009-10   1Q    ST HELENS TOWN                      H    4-3
          2Q    CHADDERTON                          A    2-2
          2Qr   CHADDERTON                          H    3-0
          1     HEMSWORTH MINERS WELFARE            H    4-2
          2     NORTON & STOCKTON ANCIENTS          H    2-4
2010-11   2Q    BACUP BOROUGH                       H    1-1
          2Qr   BACUP BOROUGH                       A    1-3
2011-12   1     OLDHAM BORO                         A    3-1
          2     ASKERN VILLA                        H    2-5
2012-13   1Q    FORMBY                              A    1-5
2015-16   1Q    MORPETH TOWN                        A    1-4
2016-17   2Q    WEST AUCKLAND TOWN                  A    2-1
          1     GUISBOROUGH TOWN                    A    3-0
          2     BOOTLE                              H    0-2
2017-18   1Q    THACKLEY                            H    5-0
2018-19   2Q    PRESTWICH HEYS                      H    2-2
          2Qr   PRESTWICH HEYS                      A    2-6
2019-20   1Q    BEDLINGTON TERRIERS                 H    5-0
          2Q    SUNDERLAND WEST END                 A    1-0
          1     BISHOP AUCKLAND                     H    0-1
2020-21   2Q    HEATON STANNINGTON                  A    2-1
          1     WARRINGTON RYLANDS                  A    0-2
2021-22   1Q    NORTH SHIELDS                       H    2-0
2022-23   1Q    CARLISLE CITY                       H    1-0
          2Q    HOLKER OLD BOYS                     H    0-1
2023-24   1Q    JARROW                              H    2-1
          2Q    REDCAR ATHLETIC                     A    2-5

Please acknowledge the F.C.H.D. when using this information elsewhere