OTTERY ST MARY
1974-75 Joined South Western League
1975-76 One point deducted
1976-77 Joined Western League, in newly reformed Division One
1978-79 One point deducted for playing an ineligible player
1989-90 Western League Division One Champions
Promoted to Premier Division
1992 Relegated to Division One
1994-95 Joined Devon County League
Four points deducted
2003-04 Three points awarded
2007-08 Founder member of South West Peninsula League Division One East
2012 Left South West Peninsula League
2019-20 Founder members of Devon League, South West Division
2021-22 Rejoined South West Peninsula League
Nine points deducted
2022-23 Rejoined Devon League
2023-24 League slimmed down to a single section
SEASON LEAGUE P W D L F A P POS
1974-75 SW 36 20 4 12 92 67 44 6/19
1975-76 SW 36 14 8 14 40 54 35 * 10/19
1976-77 WEST-1 34 8 10 16 41 61 34 13/18
1977-78 WEST-1 36 17 6 13 55 55 57 9/19
1978-79 WEST-1 36 13 5 18 51 60 43 * 12/19
1979-80 WEST-1 42 16 12 14 64 52 44 9/22
1980-81 WEST-1 36 7 8 21 37 77 22 16/19
1981-82 WEST-1 36 6 3 27 28 79 15 18/19
1982-83 WEST-1 36 8 1 27 35 85 17 19/19
1983-84 WEST-1 40 14 7 19 42 58 35 18/21
1984-85 WEST-1 42 17 14 11 58 51 48 9/22
1985-86 WEST-1 42 18 11 13 61 60 47 7/22
1986-87 WEST-1 42 17 6 19 66 68 40 11/22
1987-88 WEST-1 36 16 5 15 43 41 37 9/19
1988-89 WEST-1 38 12 8 18 46 71 32 13/20
1989-90 WEST-1 38 27 4 7 72 36 85 1/20
1990-91 WEST-P 40 11 4 25 43 88 37 18/21
1991-92 WEST-P 40 2 2 36 26 156 8 21/21
1992-93 WEST-1 40 9 5 26 53 116 32 19/21
1993-94 WEST-1 38 2 5 31 37 132 11 20/20
1994-95 DEVON 32 10 9 13 62 81 35 * 12/17
1995-96 DEVON 36 8 6 22 43 111 30 18/19
1996-97 DEVON 38 15 9 14 88 78 54 12/20
1997-98 DEVON 38 18 6 14 72 61 60 11/20
1998-99 DEVON 38 20 6 12 71 50 66 5/20
1999-00 DEVON 38 17 13 8 80 55 64 9/20
2000-01 DEVON 38 20 5 13 81 57 65 7/20
2001-02 DEVON 38 16 7 15 76 52 55 9/20
2002-03 DEVON 38 15 6 17 63 74 51 11/20
2003-04 DEVON 40 20 8 12 87 64 71 * 6/21
2004-05 DEVON 40 16 9 15 70 71 57 12/21
2005-06 DEVON 38 21 7 10 85 60 70 4/20
2006-07 DEVON 38 16 7 15 68 61 55 10/20
2007-08 SWP-1E 32 13 9 10 65 62 48 9/17
2008-09 SWP-1E 32 2 3 27 25 113 9 17/17
2009-10 SWP-1E 34 5 7 22 48 127 22 17/18
2010-11 SWP-1E 30 9 2 19 40 82 29 13/16
2011-12 SWP-1E 32 1 2 29 28 113 5 17/17
2019-20 DEV-SW 18 4 4 10 31 48 16 ABAND
2020-21 DEV-SW 13 12 1 0 53 7 37 ABAND
2021-22 SWP-E 38 15 0 23 66 151 36 * 18/20
2022-23 DEV-NE 22 7 3 12 31 75 24 8/12
2023-24 DEV 32 9 7 16 58 85 34 14/17
2024-25 DEV 30 12 6 12 54 55 42 9/16
2025-26 DEV
F.A. CUP
1980-81 PRE NEWQUAY A 0-8
1981-82 PRE BRIDPORT A 0-5
1982-83 PRE LISKEARD ATHLETIC A 0-1
1985-86 PRE TORRINGTON H 1-0
1Q EXMOUTH TOWN A 0-2
1986-87 PRE MERTHYR TYDFIL H 0-1
1987-88 PRE CHIPPENHAM TOWN H 1-0
1Q SHARPNESS A 4-1
2Q SALTASH UNITED A 1-7
F.A. VASE
1974-75 1 RADSTOCK TOWN A 3-2
2 NEWQUAY H 0-2
1975-76 1 BRISTOL ST GEORGE H 1-2
1976-77 PRE SHEPTON MALLET TOWN H 3-3
PREr SHEPTON MALLET TOWN A 1-2
1977-78 PRE ILMINSTER TOWN H 1-2
1978-79 PRE BRIXHAM UNITED A 1-3
1979-80 PRE WESTLAND-YEOVIL H 2-1
1 HOLSWORTHY H 1-0
2 AMESBURY A 0-2
1980-81 PRE APPLEDORE/B A A C H 1-0
1 ILLOGAN R B L A 3-0
2 RADSTOCK TOWN A 1-0
3 ALMONDSBURY GREENWAY A 1-2
1981-82 PRE WADEBRIDGE TOWN H 0-6
1982-83 PRE WIMBORNE TOWN A 1-2
1983-84 PRE HENGROVE ATHLETIC H 2-1
1 CLEVEDON TOWN A 0-4
1984-85 PRE PAULTON ROVERS H 0-2
1985-86 PRE BRIDPORT A 1-3
1986-87 PRE PEGASUS JUNIORS A 2-4
1987-88 PRE BACKWELL UNITED A 1-2
1988-89 EP BRISLINGTON A 0-2
1989-90 EP NEWQUAY A 0-1
1990-91 EP ST AUSTELL H 2-0
PRE NEWQUAY A 0-5
1991-92 PRE ST AUSTELL A 0-2
1992-93 PRE CREDITON UNITED A 0-7
2004-05 1Q HALLEN H 1-2
2005-06 2Q TAVISTOCK H 2-5
2006-07 1Q STREET A 2-2
1Qr STREET H 1-5
Please acknowledge the F.C.H.D. when using this information elsewhere