OLD SALESIANS
1983-84 Joined Southern Amateur League
Southern Amateur League Division Three Champions (on goal difference)
Promoted to Division Two
1984-85 Southern Amateur League Division Two Champions
Promoted to Division One
1991 Relegated to Division Two
1993 Relegated to Division Three
1995-96 Southern Amateur League Division Three Champions
Promoted to Division Two
2001-02 Southern Amateur League Division Two Champions
Promoted to Division One
2002-03 Southern Amateur League Champions
2009-10 Missed both title and runner-up spot on goal difference
2011-12 Southern Amateur League Champions
2015 Relegated to Division Two
2016 Relegated to Division Three
2016-17 Three points deducted
2017 Dropped down to Junior Sections of Southern Amateur League
SEASON LEAGUE P W D L F A P POS
1983-84 S AM-3 22 16 3 3 69 22 35 1/12
1984-85 S AM-2 22 17 3 2 63 18 37 1/12
1985-86 S AM-1 22 9 7 6 35 30 25 3/12
1986-87 S AM-1 22 10 6 6 36 29 26 3/12
1987-88 S AM-1 22 7 7 8 28 30 21 6/12
1988-89 S AM-1 22 9 5 8 32 39 23 5/12
1989-90 S AM-1 22 11 5 6 40 36 27 3/12
1990-91 S AM-1 22 2 5 15 34 64 9 12/12
1991-92 S AM-2 22 6 4 12 31 52 16 10/12
1992-93 S AM-2 22 2 3 17 31 79 7 12/12
1993-94 S AM-3 22 6 6 10 43 45 18 9/12
1994-95 S AM-3 20 10 3 7 46 32 23 4/11
1995-96 S AM-3 20 13 3 4 65 38 29 1/11
1996-97 S AM-2 22 7 6 9 33 34 20 7/12
1997-98 S AM-2 22 9 4 9 41 39 22 7/12
1998-99 S AM-2 22 13 3 6 56 35 42 3/12
1999-00 S AM-2 22 11 4 7 56 38 37 4/12
2000-01 S AM-2 22 10 5 7 33 29 35 4/12
2001-02 S AM-2 22 16 5 1 69 21 53 1/12
2002-03 S AM-1 22 14 6 2 45 15 48 1/12
2003-04 S AM-1 22 12 2 8 52 39 38 3/12
2004-05 S AM-1 20 9 4 7 26 29 31 4/11
2005-06 S AM-1 20 6 6 8 28 33 24 6/11
2006-07 S AM-1 20 6 4 10 30 42 22 8/11
2007-08 S AM-1 20 7 8 5 33 27 29 4/11
2008-09 S AM-1 20 9 6 5 35 24 33 3/11
2009-10 S AM-1 20 12 2 6 30 25 38 3/11
2010-11 S AM-1 20 9 4 7 35 30 31 6/11
2011-12 S AM-1 20 14 1 5 38 23 43 1/11
2012-13 S AM-1 20 9 4 7 31 33 31 6/11
2013-14 S AM-1 20 7 3 10 25 39 34 7/11
2014-15 S AM-1 20 1 4 15 12 41 7 11/11
2015-16 S AM-2 22 2 2 18 19 105 8 12/12
2016-17 S AM-3 24 5 2 17 36 87 14 * 9/9
F.A. VASE
1975-76 PRE ROYAL ARSENAL SPORTS A 1-0
1 FELTHAM{1} H 1-3
1976-77 PRE CHALFONT ST PETER H 1-2
1977-78 PRE HARINGEY BOROUGH H 1-2
1978-79 PRE CAMBERLEY TOWN H 2-3
1979-80 PRE EAST GRINSTEAD A 1-3
1980-81 PRE BEXHILL TOWN H 2-0
1 FISHER ATHLETIC A 1-3
1981-82 PRE THREE BRIDGES A 1-2
1982-83 PRE COBHAM H 3-0
1 PEACEHAVEN & TELSCOMBE A 3-3
1r PEACEHAVEN & TELSCOMBE H 2-5
1983-84 PRE SHOREHAM H 5-1
1 ASH UNITED H 1-2
1987-88 PRE EGHAM TOWN H 1-2
1988-89 EP COBHAM H 2-0
PRE WANDSWORTH & NORWOOD H 1-1
PREr WANDSWORTH & NORWOOD A 0-2
1989-90 EP HORLEY TOWN H 1-2
1990-91 EP COBHAM A 1-2
1991-92 EP FARLEIGH ROVERS H 3-2
PRE HAILSHAM TOWN H 2-7
Please acknowledge the F.C.H.D. when using this information elsewhere