NECTON SPORTS & SOCIAL


?         Joined Anglian Combination
1996-97   Three points deducted, costing them the runner-up spot
1999-00   Relegated to Division Four
2004-05   Promoted to Division Three
2006      Relegated to Division Four
2007      Relegated to Division Five
2008-09   Promoted to Division Four
2009-10   Resigned mid-season, record expunged

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1996-97   ANG C-3   30   19    5    6   74   34   59 *    4/16
1997-98   ANG C-3   30    6   10   14   47   85   28     14/16
1998-99   ANG C-3   30    0    2   28   20  154    2     16/16
1999-00   ANG C-4   26   11    4   11   63   63   37      8/14
2000-01   ANG C-4   22    8    2   12   64   55   26      9/12
2001-02   ANG C-4   18    7    2    9   31   43   23      8/10
2002-03   ANG C-4   28   12    2   14   85   65   38      5/8
2003-04   ANG C-4   30    9    4   17   69   84   31     13/16
2004-05   ANG C-4   30   17    4    9  100   67   55      3/16
2005-06   ANG C-3   30    7    0   23   50  127   21     15/16
2006-07   ANG C-4   30    5    5   20   49   95   20     15/16
2007-08   ANG C-5   26    8    4   14   55   80   28     11/14
2008-09   ANG C-5   28   19    2    7   99   61   59      3/15
2009-10   ANG C-4   RECORD EXPUNGED

Please acknowledge the F.C.H.D. when using this information elsewhere