LETTERSTON


1952-53   Joined Pembrokeshire League
1998      Relegated to Division Three
1999-00   Pembrokeshire League Division Three runner-up
          Promoted to Division Two
2006      Relegated to Division Three
2007-08   Pembrokeshire League Division Three Champions
          Promoted to Division Two
2011-12   One point deducted
2012-13   One point deducted
2019      Relegated to Division Three
2019-20   Season ended early to due Covid-19 virus. League decided on a
          points per game basis
          Three points deducted
2020-21   Season in Wales (below Tier 1) cancelled due to Covid-19 regulations
2021-22   Promoted to Division Three

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1994-95   PEMB-2    26   13    6    7   69   58   45      6/14
1995-96   PEMB-2    26    9    3   14   56   74   30     11/14
1996-97   PEMB-2    26    8    4   14   62   75   28     10/14
1997-98   PEMB-2    24    7    0   17   42   88   21     12/13
1998-99   PEMB-3    24   12    3    9   68   53   39      7/13
1999-00   PEMB-3    26   19    1    6   93   46   58      2/14
2000-01   PEMB-2    26    6    4   16   33   71   22     12/14
2001-02   PEMB-2    26    7    2   17   41   82   23     12/14
2002-03   PEMB-2    26    8    3   15   41   68   27     12/14
2003-04   PEMB-2    26   12    3   11   49   48   39      8/14
2004-05   PEMB-2    26   12    2   12   56   54   38      7/14
2005-06   PEMB-2    26    4    5   17   30   78   17     14/14
2006-07   PEMB-3    27   15    3    9   62   37   48      4/10
2007-08   PEMB-3    21   15    4    2   64   20   49      1/8
2008-09   PEMB-2    26    9    2   15   43   59   29     10/14
2009-10   PEMB-2    26    9    3   14   41   55   30     10/14
2010-11   PEMB-2    26    8    6   12   37   65   30     10/14
2011-12   PEMB-2    26   10    2   14   49   60   31 *    9/14
2012-13   PEMB-2    26    5    3   18   29   70   17 *   13/14
2013-14   PEMB-2    26    8    7   11   35   51   31      9/14
2014-15   PEMB-2    24    8    3   13   41   73   27     10/13
2015-16   PEMB-2    24    5    1   18   37  100   16     12/13
2016-17   PEMB-2    26    3    4   19   48  119   13     13/14
2017-18   PEMB-2    26    5    1   20   29  103   16     14/14
2018-19   PEMB-2    24    4    1   19   31   90   13     13/13
2019-20   PEMB-3    17    0    1   16   28  103   -2 *   12/12

2021-22   PEMB-4    20   12    3    5             39      3/11
2022-23   PEMB-3    22    8    2   12   45   62   26      8/12
2023-24   PEMB-3

Please acknowledge the F.C.H.D. when using this information elsewhere