LESMAHAGOW


?         Joined Scottish Junior FA Central Region
2000      Relegated to Division One
2002-03   Scottish Juniors re-organised. Placed in West Region Central Division
          One
2003      Relegated to Central Division Two
2004-05   Three points deducted, costing them the runner-up spot
          Promoted to Central Division One
2005-06   Central Division One Champions
          Promoted to Super League Division One
2008      Relegated to Central League Division One
2010      Relegated to Central League Division Two
2011-12   Missed runner-up spot on goal difference
          Promoted to Central Division One
2012-13   Central League Division One Champions
          Promoted to Super League Division One
2014      Relegated to Central League Division One
2018-19   West Region leagues reorganised. Placed in League Two
          West Region League Two runner-up
          Promoted to League One
2019-20   Season suspended in March due to Covid-19 virus. Places determined on
          a points per game basis
2020-21   Founder members of West of Scotland League but sat the season out
2022-23   Placed in Division Three on league re-organisation
2023-24   West of Scotland League Division Three runner-up
          Promoted to Division Two

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1999-00   SJ C-P    22    1    3   18   10   57    6     12/12
2000-01   SJ C-1    26    9    5   12   46   52   32      9/14
2001-02   SJ C-1    26    6    8   12   41   55   26     11/14
2002-03   SJ W-C1   22    5    5   12   28   49   20     11/12
2003-04   SJ W-C2   24   14    4    6   53   30   46      4/13
2004-05   SJ W-C2   24   14    6    4   64   29   45 *    3/13
2005-06   SJ W-C1   22   12    6    4   37   24   42      1/12
2006-07   SJ W-SL1  26   11    4   11   45   46   37      7/14
2007-08   SJ W-SL1  26    4    9   13   36   52   21     13/14
2008-09   SJ W-C1   24    7    8    9   33   41   29      9/13
2009-10   SJ W-C1   24    6    6   12   35   41   24     11/13
2010-11   SJ W-C2   20    9    0   11   44   40   27      6/11
2011-12   SJ W-C2   20   12    3    5   47   23   39      3/11
2012-13   SJ W-C1   26   15    6    5   73   37   51      2/14
2013-14   SJ W-SL1  26    4    1   21   36   86   13     14/14
2014-15   SJ W-C1   26   13    3   10   53   40   42      6/14
2015-16   SJ W-C1   26   10    2   14   48   46   32      9/14
2016-17   SJ W-C1   26    7    5   14   42   63   26     11/14
2017-18   SJ W-C1   28    3    2   23   35  103   11     15/15
2018-19   SJ W-L2   28   23    3    2  120   40   72      2/15
2019-20   SJ W-L1   25   13    3    9   55   43   42      5/16

2021-22   W SCOT-CA 30    9    6   15   58   60   33     13/16
2022-23   W SCOT-3  36   24    3    9   93   59   75      5/19
2023-24   W SCOT-3  30   17    5    8   77   64   56      2/16
2024-25   W SCOT-2

Please acknowledge the F.C.H.D. when using this information elsewhere