LAKEFORD RANGERS


?         Joined Anglian Combination
1997      Relegated to Division One
1998-99   Anglian Combination Division One Champions
          Promoted to Premier Division
2000      Relegated to Division One
2001      Relegated to Division Two
2003      Left Anglian Combination

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1995-96   ANG C-P   30    8    5   17   48   74   29     12/16
1996-97   ANG C-P   30    8    7   15   46   67   31     15/16
1997-98   ANG C-1   30   12    7   11   65   61   43     10/16
1998-99   ANG C-1   30   20    7    3   85   46   67      1/16
1999-00   ANG C-P   30    5    8   17   45   82   23     16/16
2000-01   ANG C-1   30    4    4   22   39  106   16     16/16
2001-02   ANG C-2   28    4    3   21   30   88   15     15/15
2002-03   ANG C-2   30    9    7   14   36   63   34     12/16

Please acknowledge the F.C.H.D. when using this information elsewhere