KEYNSHAM CRICKETERS


1991      Relegated to Division Three
1992-93   Somerset Senior League Division Three Champions, despite having one
          point deducted
          Promoted to Division Two
1993-94   Somerset Senior League Division Two runner-up
          Promoted to Division One
1994-95   Promoted to Premier Division
1995-96   Two points deducted
1997      Relegated to Division One
1998      Left Somerset Senior League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1988-89   SOM-2     32   12    9   11   56   54   33      8/17
1989-90   SOM-2     34   11   10   13   58   72   32      9/18
1990-91   SOM-2     34   10    3   21   51   79   23     17/18
1991-92   SOM-3     34   12    6   16   53   67   30     11/18
1992-93   SOM-3     34   27    3    4  108   27   83 *    1/18
1993-94   SOM-2     34   22    7    5   84   41   73      2/18
1994-95   SOM-1     34   21    7    6   76   47   70      3/18
1995-96   SOM-P     34    9   11   14   49   62   36 *   12/18
1996-97   SOM-P     34    0    0   34   18  203    0     18/18
1997-98   SOM-1     32    5    4   23   41  143   19     16/17

Please acknowledge the F.C.H.D. when using this information elsewhere