KETTERING TOWN RESERVES


1894-95   Founder members of Leicestershire & Northants League
1896      Left when Leicestershire & Northants League became Leicestershire
          Senior League
1929-30   Joined Birmingham & District League
1930      Left Birmingham & District League, being replaced by their first XI
1945-46   Rejoined Leicestershire Senior League
1946-47   Placed in Central Division in transitional season
          Result of one game not traced
          Also rejoined United Counties League
          United Counties League runner-up (missed title on goal average)
1955-56   United Counties League Champions
1956      Left United Counties League
1961-62   Rejoined United Counties League
1962-63   Joined Metropolitan League
1965-66   Rejoined United Counties League
1972      Left United Counties League
1975-76   Rejoined Leicestershire Senior League
          Leicestershire Senior League Divison Two runner-up (would have been
          Champions but for having four points deducted)
          Promoted to Division One
1976-77   Resigned mid-season, record expunged

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1894-95   LEI&NH    20   13    2    5   77   32   28      3/10
1895-96   LEI&NH    16    8    0    8   32   27   16      6/9

1929-30   B'HAM     34   14    7   13   63   58   35     10/18

1945-46   LEICS     28   17    1   10  120   70   35      4/15
1946-47   LEICS-C   21   13    3    5   99   50   29      3/12
          UCL       24   18    0    6   90   39   36      2/13
1947-48   UCL       34   14    8   12  102   73   36      8/18
1948-49   UCL       38   20    5   13   84   61   45      6/20
1949-50   UCL       40   22    6   12   91   75   50      5/21
1950-51   UCL-1     34   19    7    8   85   73   45      3/18
1951-52   UCL-1     38   17    4   17   89   83   38     10/20
1952-53   UCL-1     38   27    2    9  113   62   55      3/20
1953-54   UCL-1     38   16   10   12  106   83   42      7/20
1954-55   UCL-1     28   13    3   12   73   67   29      5/15
1955-56   UCL-1     16   13    1    2   44   20   27      1/9

1961-62   UCL-1     30   19    3    8   73   46   41      3/16
1962-63   MET       32   21    5    6  102   47   47      3/17
1963-64   MET       38   12    7   19   78   98   31     13/20

1965-66   UCL-1     36    7    4   25   50  135   18     17/19
1966-67   UCL-1     30   14    4   12   61   54   32      8/16
1967-68   UCL-1     32   14    6   12   53   55   34     10/17
1968-69   UCL-1     32   12    5   15   64   61   29     11/17
1969-70   UCL-1     32   10    2   20   60   88   22     15/17
1970-71   UCL-1     32    6   10   16   42   71   22     14/17
1971-72   UCL-1     30    6    4   20   30   90   16     14/16

1975-76   LEICS-2   30   21    4    5   84   25   42 *    2/16
1976-77   LEICS-1   RECORD EXPUNGED

Please acknowledge the F.C.H.D. when using this information elsewhere