HORNSEA TOWN


2004-05   Joined Humber Premier League
2009-10   Humber Premier League runner-up
2013-14   Three points deducted
2014-15   Three points deducted
2016      Relegated to Division One
2016-17   Humber Premier League Division One Champions
          Promoted to Premier Division

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2004-05   HUMB      30   10   10   10   63   59   40      9/16
2005-06   HUMB-P    26    8    6   12   29   46   30      9/14
2006-07   HUMB-P    26   14    2   10   61   45   44      6/14
2007-08   HUMB-P    30    8    9   13   43   48   33     13/16
2008-09   HUMB-P    28    8    5   15   48   64   29     10/15
2009-10   HUMB-P    26   15    4    7   57   40   49      2/14
2010-11   HUMB-P    30   11    5   14   57   66   38     11/16
2011-12   HUMB-P    30   15    7    8   69   59   52      5/16
2012-13   HUMB-P    24   10    3   11   43   50   33      6/13
2013-14   HUMB-P    28    8    5   15   36   61   26 *   11/15
2014-15   HUMB-P    26    2    2   22   33  104    5 *   14/14
2015-16   HUMB-P    30    7    3   20   53  105   24     16/16
2016-17   HUMB-1    20   16    1    3   69   29   49      1/11
2017-18   HUMB-P    26    6    5   15   50   77   23     13/14
2018-19   HUMB-P    28   13    4   11   72   78   43      6/15
2019-20   HUMB-P    20    6    1   13   42   50   19     ABAND
2020-21   HUMB-P    15    5    1    9   30   53   16     13/16
2021-22   HUMB-P    26   10    3   13   59   75   33      7/14
2022-23   HUMB-P    26   11    4   11   54   54   37      6/14
2023-24   HUMB

Please acknowledge the F.C.H.D. when using this information elsewhere