HENLEY Y M C A


1994-95   Joined Reading League Division Four Thames
          Reading League Division Four Thames runner-up (lost title on
          goal difference)
          Promoted to Division Three Thames
1995-96   Reading League Division Three Thames runner-up
          Promoted to Division Two Thames
1998-99   Promoted to Division One Kennet
1999      Relegated to Division Two Kennet
2001-02   Missed runner-up spot on goal difference
2002-03   Placed in Division Two on league re-organisation
          Reading League Division Two runner-up (on goal difference)
          Promoted to Division One
2004      Left Reading League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1994-95   READ-4T   22   17    1    4   74   26   52      2/12
1995-96   READ-3T   20   15    2    3   59   22   47      2/11
1996-97   READ-2T   22    8    6    8   44   32   30      7/12
1997-98   READ-2T   22   13    2    7   90   52   41      3/12
1998-99   READ-1K   22    2    2   18   19   65    8     12/12
1999-00   READ-2K   18    3    4   11   27   61   13      8/10
2000-01   READ-2K   22    7    2   13   40   64   23      8/12
2001-02   READ-2K   20   14    3    3   42   19   45      3/11
2002-03   READ-2    18   12    2    4   60   16   38      2/10
2003-04   READ-1    22    3    1   18   21   62   10     12/12

Please acknowledge the F.C.H.D. when using this information elsewhere