HAVERFORDWEST COUNTY


1956      Haverfordwest changed name
1956-57   Welsh League Champions
1963-64   Missed runner-up spot on goal average
1964-65   Division One renamed Premier Division on league re-organisation
1969-70   Welsh League runner-up
1970-71   Welsh League runner-up
1972-73   Two points deducted
1974      Relegated to Division One
1974-75   Welsh League Division One runner-up
          Promoted to Premier Division
1976      Relegated to Division One
1979-70   Welsh League Division One Champions
          Promoted to Premier Division
1980-81   Welsh League Champions (2nd time)
1983-84   Placed in National Division on league re-organisation
1989-90   Welsh League Champions (3rd time)
1992-93   Founder members of League Of Wales
1994      Left League Of Wales
1994-95   Welsh League runner-up
1995-96   Welsh League runner-up
1996-97   Welsh League Champions (4th time)
1997-98   Rejoined League Of Wales
2002-03   League Of Wales renamed Welsh Premier League
2004-05   Welsh Cup semi-finalists
2011-12   Rejoined Welsh League
          Missed runner-up spot on goal difference
2014-15   Welsh League runner-up (on goal difference)
2015-16   Rejoined Welsh Premier League
2016-17   Rejoined Welsh League
2017-18   Welsh League runner-up
2019-20   Founder members of Cymru South
          Season ended early to due Covid-19 virus. League decided on a
          points per game basis
          Cymru South runner-up
          Promoted to Cymru Premier

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1956-57   WELSH-1   38   22    9    7   97   53   53      1/20
1957-58   WELSH-1   38   17    7   14   77   53   41      8/20
1958-59   WELSH-1   36   19    6   11   85   76   44      4/19
1959-60   WELSH-1   38   12    8   18   63   99   32     14/20
1960-61   WELSH-1   38   21    8    9   76   46   50      5/20
1961-62   WELSH-1   38   18    7   13   79   57   43      7/20
1962-63   WELSH-1   38   11    9   18   63   73   31     14/20
1963-64   WELSH-1   34   23    5    6   89   45   51      3/18
1964-65   WELSH-P   30   15    7    8   60   44   37      4/16
1965-66   WELSH-P   30    9    7   14   62   56   25     11/16
1966-67   WELSH-P   30   12    4   14   50   63   28     10/16
1967-68   WELSH-P   34   12    5   17   60   79   29     13/18
1968-69   WELSH-P   34   19    9    6   78   41   47      3/18
1969-70   WELSH-P   34   20    8    6   80   40   48      2/18
1970-71   WELSH-P   34   24    6    4   86   35   54      2/18
1971-72   WELSH-P   34   18    7    9   55   41   43      4/18
1972-73   WELSH-P   32   12    6   14   57   68   30     12/18
1973-74   WELSH-P   34    6   12   16   41   74   24     17/18
1974-75   WELSH-1   34   21    8    5   63   35   50      2/18
1975-76   WELSH-P   34    4    6   24   25   65   14     18/18
1976-77   WELSH-1   34   18   10    6   63   29   46      4/18
1977-78   WELSH-1   34   21    6    7   72   37   48      4/18
1978-79   WELSH-1   34   12    8   14   64   48   32     10/18
1979-80   WELSH-1   34   23    6    5   82   39   52      1/18
1980-81   WELSH-P   34   19   10    5   61   39   48      1/18
1981-82   WELSH-P   34   19    3   12   60   42   60      4/18
1982-83   WELSH-P   34   12    9   13   40   39   45     11/18
1983-84   WELSH-N   30   14    7    9   59   41   49      4/16
1984-85   WELSH-N   32   18    8    6   60   46   62      4/17
1985-86   WELSH-N   32   10   15    7   49   40   45      9/17
1986-87   WELSH-N   32   17    5   10   57   37   56      5/17
1987-88   WELSH-N   34   19    6    9   82   45   63      6/18
1988-89   WELSH-N   32   19    6    7   71   32   63      3/17
1989-90   WELSH-N   30   19    5    6   70   25   62      1/16
1990-91   WELSH-N   30   16    6    8   56   34   54      3/16
1991-92   WELSH-N   30   16    7    7   61   41   55      4/16
1992-93   WALES     38   16    5   17   66   66   53     10/20
1993-94   WALES     38   10   10   18   40   81   40     15/20
1994-95   WELSH-1   36   22    7    7  108   51   73      2/19
1995-96   WELSH-1   34   23    7    4  116   34   76      2/18
1996-97   WELSH-1   34   25    4    5  111   24   79      1/18
1997-98   WALES     38   10    8   20   54   87   38     16/20
1998-99   WALES     32    9    7   16   43   60   34     13/17
1999-00   WALES     34    6   11   17   37   65   29     15/18
2000-01   WALES     34   14    7   13   56   55   49     10/18
2001-02   WALES     34    6   10   18   47   76   28     17/18
2002-03   WEL PR    34   10    5   19   40   68   35     13/18
2003-04   WEL PR    32   17   11    4   40   23   62      3/17
2004-05   WEL PR    34   17   12    5   50   28   63      4/18
2005-06   WEL PR    34   12   14    8   49   36   50      8/18
2006-07   WEL PR    32   11    8   13   48   44   41     10/17
2007-08   WEL PR    34   14    5   15   61   59   47      8/18
2008-09   WEL PR    34   16    7   11   53   39   55      7/18
2009-10   WEL PR    34   11   11   12   43   47   44     12/18
2010-11   WEL PR    32    5    4   23   30   77   19     12/12
2011-12   WELSH-1   30   15    7    8   58   43   52      3/16
2012-13   WELSH-1   28   13    8    7   63   35   47      4/15
2013-14   WELSH-1   30   16    7    7   59   37   55      4/16
2014-15   WELSH-1   30   19    6    5   69   32   63      2/16
2015-16   WEL PR    32    5    6   21   27   57   21     12/12
2016-17   WELSH-1   30   16    6    8   55   47   54      4/16
2017-18   WELSH-1   30   19    3    8   65   37   60      2/16
2018-19   WELSH-1   30   16    6    8   69   34   54      3/16
2019-20   CYMRU-S   25   17    4    4   58   26   55      2/16
2020-21   CYMRU-P   32   10    7   15   38   56   37      9/12
2021-22   CYMRU-P   32   10    8   14   45   46   38     10/12
2022-23   CYMRU-P   32   14    5   13   49   44   47      7/12
2023-24   CYMRU-P

EUROPEAN COMPETITIONS

SEASON    CUP     RD   OPPONENTS                     VEN   SCORE

2004-05   UEFA    Q    F H HAFNARFJÖRÐUR (ISL)        H     0-1    @ Cardiff City
                       F H HAFNARFJÖRÐUR (ISL)        A     1-3    (Agg 1-4)

F.A. CUP

1981-82   1Q    LLANELLI                            A    2-1
          2Q    CLEVEDON TOWN                       H    3-2
          3Q    CHELTENHAM TOWN                     A    0-4
1982-83   PRE   BARRY TOWN                          A    0-2
1983-84   PRE   WESTON SUPER MARE                   H    1-0
          1Q    GLOUCESTER CITY                     H    1-2
1984-85   PRE   CLANDOWN                            A    1-0
          1Q    MORETON TOWN                        H    2-2
          1Qr   MORETON TOWN                        A    1-1
          1Qr2  MORETON TOWN                        A    5-3
          2Q    GLOUCESTER CITY                     H    SCR

WELSH CUP

1982-83   QF    COLWYN BAY                          A    0-0
          QFr   COLWYN BAY                          H    1-2
1991-92   QF    HEDNESFORD TOWN                     H    0-0
          QFr   HEDNESFORD TOWN                     A    0-4
2004-05   QF    ABERYSTWYTH TOWN                    A    2-0
          SF    CARMARTHEN TOWN                     N    0-1    @ Llanelli
2012-13   QF    THE NEW SAINTS                      H    0-1

F.A. TROPHY

1981-82   PRE   KNIGHTON TOWN                       A    1-0
          1Q    BARNSTAPLE TOWN                     A    2-3

OTHER CUPS

2004-05  FAWPC  2     PORT TALBOT TOWN               A   2-1
                QF    WREXHAM                        H   1-2
2005-06  FAWPC  2     NEWTOWN                        A   1-2
2006-07  FAWPC  1     PORT TALBOT TOWN               H   1-2
2007-08  FAWPC  1     AIRBUS U K BROUGHTON           H   3-1
                2     WELSHPOOL                      H   0-2

Please acknowledge the F.C.H.D. when using this information elsewhere