D R G


1993      D R G (F P) changed name
1995-96   Gloucestershire County League Champions
2001      Changed name to D R G Stapleton

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1993-94   GLOS      34   15    5   14   54   50   50      9/18
1994-95   GLOS      32   14    7   11   51   50   49      5/17
1995-96   GLOS      34   23    7    4   74   30   76      1/18
1996-97   GLOS      34   12   11   11   63   47   47      8/18
1997-98   GLOS      34   15   10    9   78   56   55      6/18
1998-99   GLOS      34   15    8   11   59   48   53      6/18
1999-00   GLOS      34   16   10    8   63   35   58      5/18
2000-01   GLOS      34   12   11   11   59   52   47      8/18

F.A. VASE

1993-94   EP    BISHOP SUTTON                       H    0-1
1994-95   EP    CIRENCESTER TOWN                    A    2-3
1995-96   1Q    ST BLAZEY                           A    0-3
1996-97   2Q    TORRINGTON                          A    1-3

Please acknowledge the F.C.H.D. when using this information elsewhere