CHIPPING NORTON TOWN


1953-54   Founder members of Hellenic League
1960      Relegated to Division One
1960-61   Hellenic League Division One Champions
          Promoted to Premier Division
1970      Relegated to Division One
1971-72   Hellenic League Division One B Champions
          Promoted to Premier Division
1977-78   Hellenic League Champions
1979-80   Joined Midland Combination Division One
1981-82   Midland Combination Champions
1983-84   Division One renamed Premier Division
1984      Left Midland Combination
1986-87   Rejoined Hellenic League Division One
1993      Left Hellenic League
2001-02   Rejoined Hellenic League in Division One West
2002-03   Hellenic League Division One West runner-up
          Promoted to Premier Division
Dec 2006  Resigned mid-season, record (22-5-4-13-33-57-19) expunged

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1953-54   HELL      30   17    6    7   97   49   40      5/16
1954-55   HELL      34   16    6   12   99   77   38      8/18
1955-56   HELL      34   12    7   15   70  101   31     12/18
1956-57   HELL-P    32   11    4   17   87  104   26     10/17
1957-58   HELL-P    30   10    4   16   58   87   24     13/16
1958-59   HELL-P    30    8    3   19   61  111   19     15/16
1959-60   HELL-P    32    2    3   27   43  103    7     17/17
1960-61   HELL-1    26   19    3    4  108   37   41      1/14
1961-62   HELL-P    32   10    4   18   64  114   24     11/17
1962-63   HELL-P    30   17    5    8   74   62   39      4/16
1963-64   HELL-P    34   12    4   18   76   87   28     12/18
1964-65   HELL-P    34   13    1   20   66   85   27     13/18
1965-66   HELL-P    34   15    8   11   76   62   38      8/18
1966-67   HELL-P    34   13    3   18   78   98   29     13/18
1967-68   HELL-P    32   14    5   13   59   84   33     12/17
1968-69   HELL-P    32    9    6   17   59   73   24     15/17
1969-70   HELL-P    34    4    6   24   40   93   14     17/18
1970-71   HELL-1    38   23    7    8   98   45   53      4/20
1971-72   HELL-1B   26   17    5    4   71   34   39      1/14
1972-73   HELL-P    32    9    7   16   33   67   25     13/17
1973-74   HELL-P    32   13    9   10   48   50   35      9/17
1974-75   HELL-P    32   14    6   12   54   40   48      6/17
1975-76   HELL-P    30   14    8    8   46   37   50      6/16
1976-77   HELL-P    30   15   10    5   60   28   55      4/16
1977-78   HELL-P    30   20    6    4   73   21   66      1/16
1978-79   HELL-P    26   14    4    8   51   27   32      6/14
1979-80   MID C-1   38   16   11   11   56   41   43      6/20
1980-81   MID C-1   38   16   11   11   58   45   43      7/20
1981-82   MID C-1   42   27    9    6  106   43   63      1/22
1982-83   MID C-1   38    7   11   20   32   59   25     18/20
1983-84   MID C-P   38   13   10   15   49   51   36     14/20

1986-87   HELL-1    34    9    6   19   47   66   33     13/18
1987-88   HELL-1    30    8   11   11   49   45   35     11/16
1988-89   HELL-1    28   11    6   11   45   49   39      9/15
1989-90   HELL-1    30   15    8    7   44   26   53      5/16
1990-91   HELL-1    30    4    1   25   12  122   13     15/16
1991-92   HELL-1    32   13    6   13   54   56   45      7/17
1992-93   HELL-1    30    7    5   18   51   82   26     15/16

2001-02   HELL-1W   32   10    7   15   49   68   37     11/17
2002-03   HELL-1W   38   24   10    4   76   33   82      2/20
2003-04   HELL-P    42   15    9   18   57   68   54     12/22
2004-05   HELL-P    42   11    7   24   39   83   40     19/22
2005-06   HELL-P    40    6    7   27   43   99   25     19/21
2006-07   HELL-P    RECORD EXPUNGED

F.A. CUP

1982-83   PRE   HIGHGATE UNITED                     A    0-3
1983-84   PRE   BOURNE TOWN                         A    2-4

F.A. VASE

1974-75   1     WALLINGFORD TOWN                    A    3-1
          2     ABINGDON TOWN                       A    4-0
          3     FOREST GREEN ROVERS                 H    3-1
          4     SOLIHULL BOROUGH                    H    0-1
1975-76   PRE   STRATFORD TOWN                      A    2-4
1976-77   1     MORETON TOWN                        H    1-2
1979-80   PRE   WORRALL HILL                        H    2-0
          1     MARLOW                              H    1-1
          1r    MARLOW                              A    2-1
          2     HEMEL HEMPSTEAD                     H    0-1
1980-81   PRE   CADBURY HEATH                       H    3-0
          1     HINCKLEY TOWN                       H    4-1
          2     MALVERN TOWN                        H    3-2
          3     RUSHDEN TOWN                        A    2-1
          4     DEVIZES TOWN                        A    1-2
1981-82   PRE   LEIGHTON TOWN                       A    5-0
          1     UXBRIDGE                            A    1-0
          2     ODD DOWN                            H    0-1
1982-83   PRE   ABINGDON UNITED                     A    3-0
          1     CHIPPENHAM TOWN                     A    1-2
1983-84   PRE   PEGASUS JUNIORS                     H    0-1
1990-91   EP    BEMERTON HEATH HARLEQUINS           A    0-4
2002-03   2Q    MINEHEAD TOWN                       A    1-3
2003-04   1Q    BITTON                              A    2-4
2004-05   2Q    SALTASH UNITED                      H    2-1
          1     WELLINGTON (SOMERSET)               A    2-1
          2     SLIMBRIDGE                          A    0-4
2005-06   1Q    SLIMBRIDGE                          A    0-3
2006-07   2Q    ABINGDON TOWN                       H    2-1
          1     A F C TOTTON                        A    0-4

Please acknowledge the F.C.H.D. when using this information elsewhere