CHADLINGTON


?         Joined Oxfordshire Senior League
2004-05   Three points deducted
2010      Relegated to Division One
2012      Left Oxfordshire Senior League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2003-04   OXON-P    24   11    5    8   64   40   38      5/13
2004-05   OXON-P    26   13    4    9   52   49   40 *    6/14
2005-06   OXON-P    26    7    7   12   41   48   28     11/14
2006-07   OXON-P    26   12    2   12   43   54   38      7/14
2007-08   OXON-P    24   14    8    2   59   22   50      3/13
2008-09   OXON-P    22    7    4   11   37   48   25      9/12
2009-10   OXON-P    22    2    2   18   24   77    8     12/12
2010-11   OXON-1    24    2    5   17   19   61   11     12/13
2011-12   OXON-1    26    5    6   15   43   66   21     11/14

Please acknowledge the F.C.H.D. when using this information elsewhere