BUCKLEY TOWN RESERVES


1993-94   Joined Welsh National League (Wrexham Area)
          Welsh National League (Wrexham Area) Division Two runner-up, despite having
          three points deducted
          Promoted to Division One
1994-95   Welsh National League (Wrexham Area) Division One runner-up (on goal difference)
          Promoted to Premier Division
1996      Relegated to Division One
1996-97   Three points deducted
2000-01   Game at Llanuwchllyn not played
2001      Left Welsh National League (Wrexham Area)
2003-04   Rejoined Welsh National League (Wrexham Area)
          Welsh National League (Wrexham Area) Division Three Champions
          Promoted to Division Two
2005-06   Six points deducted
2008      Shifted to separate reserves and colts divisions

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1993-94   WREX-2    24   17    6    1   88   37   54 *    2/13
1994-95   WREX-1    24   16    2    6   73   40   50      2/13
1995-96   WREX-P    26    4    5   17   40   80   17     13/14
1996-97   WREX-1    18    3    6    9   27   39   12 *    9/10
1997-98   WREX-1    22    5    8    9   46   58   23      8/12
1998-99   WREX-1    26   13    3   10   63   52   42     =5/14
1999-00   WREX-1    30   10    5   15   51   64   35     10/16
2000-01   WREX-1    27   14    6    7   87   57   48      5/15

2003-04   WREX-3    28   22    3    3  122   40   69      1/15
2004-05   WREX-2    20   12    4    4   69   33   40      4/11
2005-06   WREX-2    22   15    1    6   66   38   40 *    4/12
2006-07   WREX-2    26   15    2    9   67   54   47      4/14
2007-08   WREX-2    28   17    4    7   78   35   55      5/15

Please acknowledge the F.C.H.D. when using this information elsewhere