BRITANNIC HOUSE


?         Joined Southern Amateur League
1962      Lensbury & Britannic House split back into separate clubs
1980-81   Southern Amateur League Division Three Champions
          Promoted to Division Two
1982      Changed name to British Petroleum

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1962-63   S AM-3    NORMAL LEAGUE SYSTEM ABANDONED
1963-64   S AM-3    20    6    0   14   44   80   12     10/11
1964-65   S AM-3    20    6    3   11   42   58   15     10/11
1965-66   S AM-3    20    4    0   16   38   72    8     11/11
1966-67   S AM-3    20    5    4   11   37   50   14     10/11
1967-68   S AM-3    22    8    5    9   29   38   21      7/12
1968-69   S AM-3    20    7    2   11   27   38   16      8/11
1969-70   S AM-3    20   12    3    5   39   26   27      3/11
1970-71   S AM-3    20    5    2   13   24   35   12     10/11
1971-72   S AM-3    20    4    1   15   14   53    9     11/11
1972-73   S AM-3    20    4    7    9   19   37   15      9/11
1973-74   S AM-3    20    2    8   10   27   51   12     10/11
1974-75   S AM-3    20    4    5   11   20   36   13     11/11
1975-76   S AM-3    20   10    4    6   36   39   24      3/11
1976-77   S AM-3    20    6    3   11   35   47   15      8/11
1977-78   S AM-3    22    8    2   12   42   43   18      7/12
1978-79   S AM-3    22    9    4    9   40   48   22      4/12
1979-80   S AM-3    22    6    4   12   33   54   16      9/12
1980-81   S AM-3    22   15    5    2   51   17   35      1/12
1981-82   S AM-2    22    7    6    9   28   36   20     10/12

Please acknowledge the F.C.H.D. when using this information elsewhere