BRISTOL EAST


1899      Mount Hill changed name
1899-00   Western League Division Two Champions
1900-01   Western League Division Two Champions (2nd time)
1901-02   Western League Division Two Champions (3rd year in succession)
1905-06   Failed to go to Trowbridge Town on 17.3.1906
1906      Left Western League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1899-00   WEST-2     8    6    2    0   31    3   14      1/5
1900-01   WEST-2    12   11    0    1   41    8   22      1/7
1901-02   WEST-2    16   13    1    2   55   11   27      1/9
1902-03   WEST-2    14    6    3    5   23   27   15      4/8
1903-04   WEST-2    18    9    1    8   30   27   19      5/10
1904-05   WEST-2    16    7    1    8   38   27   15      5/9
1905-06   WEST-2    17    3    1   13   14   41    7      9/10

Please acknowledge the F.C.H.D. when using this information elsewhere