BRANDON TOWN RESERVES


2003-04   Reserve Divisions became part of main structure. Placed in Division Five
2004-05   Promoted to Division Four
2005-06   Promoted to Division Three
2007      Relegated to Division Four
2007-08   Three points deducted
2008-09   Three points deducted
2009      Relegated to Division Five
2010-11   One point deducted
2011      Relegated to Division Six
2012-13   Resigned mid-season, record expunged

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2003-04   ANG C-5   30    9    5   16   58   88   32     10/16
2004-05   ANG C-5   28   19    1    8   84   51   58      4/15
2005-06   ANG C-4   30   17    4    9   69   46   55      4/16
2006-07   ANG C-3   30    7    2   21   41  107   23     15/16
2007-08   ANG C-4   30    9    6   15   66   70   30 *   14/16
2008-09   ANG C-4   30    5    1   24   42  125   13 *   15/16
2009-10   ANG C-5   26    9    4   13   42   78   31      9/14
2010-11   ANG C-5   26    7    2   17   47  100   22 *   13/14
2011-12   ANG C-6   26   10    3   13   64  100   33      8/14
2012-13   ANG C-6   RECORD EXPUNGED

Please acknowledge the F.C.H.D. when using this information elsewhere