BOLDON COMMUNITY ASSOCIATION
1976 Boldon Colliery Welfare changed name
1989-90 Three points deducted
1996-97 Wearside League Champions
2000-01 Three points deducted
2005-06 Three points deducted
2021-22 Joined Northern League
Not promoted after play-offs (SF Boldon Community Association 0 Tow
Law Town 2)
SEASON LEAGUE P W D L F A P POS
1976-77 WEAR 32 19 10 3 71 30 48 3/17
1977-78 WEAR 32 18 5 9 65 39 41 3/17
1978-79 WEAR 32 18 7 7 77 43 43 4/17
1979-80 WEAR 38 14 10 14 67 58 38 8/20
1980-81 WEAR 38 8 11 19 39 65 27 18/20
1981-82 WEAR 38 4 9 25 38 94 17 20/20
1982-83 WEAR 34 10 5 19 36 70 25 14/18
1983-84 WEAR 34 11 12 11 55 54 34 9/18
1984-85 WEAR 38 11 9 18 66 79 31 13/20
1985-86 WEAR 34 8 5 21 34 67 21 16/18
1986-87 WEAR 38 10 12 16 47 61 42 13/20
1987-88 WEAR 38 11 10 17 54 58 43 15/20
1988-89 WEAR-1 32 12 7 13 47 47 43 8/17
1989-90 WEAR-1 28 13 9 6 46 38 45 * 4/15
1990-91 WEAR-1 34 20 6 8 84 47 66 4/18
1991-92 WEAR-1 30 12 9 9 48 41 45 6/16
1992-93 WEAR-1 28 12 3 13 42 50 39 8/15
1993-94 WEAR-1 32 8 6 18 43 70 30 15/17
1994-95 WEAR-1 34 15 5 14 66 53 50 9/18
1995-96 WEAR-1 30 12 6 12 59 50 42 7/16
1996-97 WEAR 34 25 6 3 105 33 81 1/18
1997-98 WEAR 36 19 5 12 90 79 62 7/19
1998-99 WEAR-1 28 14 4 10 63 47 46 8/15
1999-00 WEAR-1 30 13 6 11 58 48 45 7/16
2000-01 WEAR 38 24 4 10 104 63 73 * 6/20
2001-02 WEAR 32 11 3 18 57 82 36 10/17
2002-03 WEAR 34 18 6 10 80 55 60 5/18
2003-04 WEAR 34 15 9 10 88 63 54 7/18
2004-05 WEAR 36 17 8 11 77 62 59 7/19
2005-06 WEAR 34 18 3 13 50 47 54 * 8/18
2006-07 WEAR 32 16 3 13 62 56 51 5/17
2007-08 WEAR 36 15 8 13 70 60 53 9/19
2008-09 WEAR 36 11 6 19 49 94 39 15/19
2009-10 WEAR 36 14 4 18 77 82 46 12/19
2010-11 WEAR 38 11 3 24 74 98 36 16/20
2011-12 WEAR 36 16 4 16 78 74 52 9/19
2012-13 WEAR 42 14 3 25 71 102 45 16/22
2013-14 WEAR 38 7 3 28 35 120 24 19/20
2014-15 WEAR 38 10 6 22 52 105 36 14/20
2015-16 WEAR 38 15 7 16 85 87 52 11/20
2016-17 WEAR 38 22 8 8 71 47 74 5/20
2017-18 WEAR 32 19 7 6 68 43 64 5/17
2018-19 WEAR 30 9 4 17 49 80 31 11/16
2019-20 WEAR 20 10 2 8 42 38 32 ABAND
2020-21 WEAR-1 14 13 0 1 61 16 39 ABAND
2021-22 NORTH-2 40 23 8 9 123 79 77 3/21
2022-23 NORTH-2 40 16 8 16 83 83 56 9/21
2023-24 NORTH-2 42 12 10 20 62 91 46 16/22
2024-25 NORTH-2 42 13 8 21 60 86 47 18/22
2025-26 NORTH-2
F.A. CUP
1976-77 1Q WHITLEY BAY A 0-5
1977-78 1Q CARLISLE CITY H 3-1
2Q WHITBY TOWN H 2-1
3Q BISHOP AUCKLAND A 2-3
1978-79 1Q DURHAM CITY H 2-0
2Q WASHINGTON H 3-2
3Q BILLINGHAM SYNTHONIA A 0-0
3Qr BILLINGHAM SYNTHONIA H 2-4
1979-80 1Q ASHINGTON H 0-1
1980-81 1Q BARROW A 1-8
1981-82 PRE TOW LAW TOWN H 1-5
F.A. TROPHY
1976-77 PRE HATFIELD MAIN A 2-1
1Q THACKLEY A 1-1
1Qr THACKLEY H 0-0
1Qr2 THACKLEY A 3-1 @ ?
2Q CHORLEY A 1-5
F.A. VASE
1977-78 PRE NORTON C C T H 1-2
1978-79 PRE SMITH'S DOCK H 2-1
1 BILLINGHAM SOCIAL A 3-1
2 WASHINGTON A 3-1
3 BENTLEY VICTORIA A 2-3
1979-80 PRE NORTON C C T A 4-1
1 WALLINGTON H 0-1
1980-81 PRE REDCAR ALBION A 2-1
1 SOUTH SHIELDS H 0-3
1981-82 PRE PERCY MAIN AMATEURS A 0-1
1987-88 PRE ANNFIELD PLAIN A 1-2
1988-89 EP GOSFORTH ST NICHOLAS H W/O
PRE CONSETT A 0-2
1989-90 EP SEATON DELAVAL AMATEURS H 1-1
EPr SEATON DELAVAL AMATEURS A 0-2
1990-91 EP HEATON STANNINGTON A 1-0
PRE HEBBURN H 0-1
2022-23 1Q THACKLEY A 0-2
2023-24 1Q STEETON H 2-1
2Q KNARESBOROUGH TOWN A 2-5
2024-25 1Q SEAHAM RED STAR H 2-3
2025-26 1Q FARSLEY CELTIC A W/O
2Q NEWCASTLE BENFIELD A 0-3
Please acknowledge the F.C.H.D. when using this information elsewhere