BLANTYRE VICTORIA


?         Joined Scottish Junior FA Central Region
2001      Relegated to Division One
2002-03   Scottish Juniors re-organised. Placed in West Region Central Division
          One
2003      Relegated to Central Division Two
2005-06   Central Division Two Champions
          Promoted to Central Division One
2008      Relegated to Central Division Two
2008-09   Central League Division Two Champions
          Promoted to Central League Division One
2011      Relegated to Central League Division Two
2013-14   Central League Division Two Champions
          Promoted to Central League Division One
2015-16   Central League Division One Champions
          Promoted to Super League Division One
2017      Relegated to Central League Division One
2018-19   West Region leagues reorganised. Placed in League One
          Promoted to Championship
2019-20   Season suspended in March due to Covid-19 virus. Places determined on
          a points per game basis
          West Region Championship joint Champions
2020-21   Founder members of West of Scotland League
          Season declared null and void
2022      Relegated to Division One on league re-organisation

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1999-00   SJ C-P    22    7    7    8   30   24   28      8/12
2000-01   SJ C-P    22    3    2   17   18   48   11     12/12
2001-02   SJ C-1    26   10    7    9   57   52   37      7/12
2002-03   SJ W-C1   22    2    5   15   33   55   11     12/12
2003-04   SJ W-C2   24   13    2    9   52   44   41      5/13
2004-05   SJ W-C2   24    9    6    9   51   37   33      8/13
2005-06   SJ W-C2   20   16    1    3   57   27   49      1/11
2006-07   SJ W-C1   24    8    4   12   35   51   28      9/13
2007-08   SJ W-C1   22    5    5   12   26   36   30     10/12
2008-09   SJ W-C2   20   12    2    6   43   22   38      1/11
2009-10   SJ W-C1   24    7    8    9   44   40   29      7/13
2010-11   SJ W-C1   24    3    3   18   27   63   12     13/13
2011-12   SJ W-C2   20    6    2   12   33   47   17     10/11
2012-13   SJ W-C2   20    8    2   10   32   32   26      8/11
2013-14   SJ W-C2   20   17    2    1   70   23   53      1/11
2014-15   SJ W-C1   26   18    3    5   64   31   57      1/14
2015-16   SJ W-SL1  26   12    4   10   33   40   40      5/14
2016-17   SJ W-SL1  26    5    4   17   33   64   19     13/14
2017-18   SJ W-C1   28   14    4   10   61   47   46      5/15
2018-19   SJ W-L1   30   19    4    7   87   42   61      3/16
2019-20   SJ W-Ch   18   15    1    2   66   34   46     =1/16
2020-21   W SCOT-P   7    3    1    3   17   17   10     ABAND
2021-22   W SCOT-P  38    5    5   28   40   97   20     19/20
2022-23   W SCOT-1  30   12    7   11   51   44   43      5/16
2023-24   W SCOT-1

Please acknowledge the F.C.H.D. when using this information elsewhere