B B EAGLES


2001      Barclays Bank changed name
2001-02   Southern Amateur League runner-up
2003      Relegated to Division Two
2004      Relegated to Division Three
2005-06   Southern Amateur League Division Three runner-up
          Promoted to Division Two
2015      Merged with Ibis to form Ibis Eagles

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2001-02   S AM-1    22   12    6    4   53   33   42      2/12
2002-03   S AM-1    22    6    4   12   22   41   22     12/12
2003-04   S AM-2    22    5    6   11   33   47   21     11/12
2004-05   S AM-3    20   10    5    5   48   32   35      3/11
2005-06   S AM-3    20   11    7    2   55   27   40      2/11
2006-07   S AM-2    20    4    5   11   39   52   17      9/11
2007-08   S AM-2    20    7    2   11   28   46   23      9/11
2008-09   S AM-2    20    9    7    4   40   29   34      3/11
2009-10   S AM-2    20    8    3    9   48   42   27      7/11
2010-11   S AM-2    20    9    5    6   33   32   32      4/11
2011-12   S AM-2    20   13    2    5   47   25   41      3/11
2012-13   S AM-2    20    9    6    5   48   43   33      4/11
2013-14   S AM-2    22   10    5    7   51   43   35      4/12
2014-15   S AM-2    22    8    5    9   47   46   29      6/12

Please acknowledge the F.C.H.D. when using this information elsewhere