ASHFIELD


?         Joined Scottish Junior FA Central Region
2002-03   Scottish Juniors re-organised. Placed in West Region Central Division
          Two
2006-07   Central League Division Two Champions
          Promoted to Central League Division One
2008-09   Central League Division One runner-up (on goal difference)
          Promoted to Super League Division One
2010-11   Super League Division One Champions (on goal difference)
          Promoted to Super League Premier Division
2013      Relegated to Super League Division One after play-off (Ashfield 3
          Largs Thistle 3, Largs Thistle 4 Ashfield 4, Agg 7-7, Largs Thistle
          won 4-3 on penalties)
2014      Relegated to Central League Division One
2015      Relegated to Central League Division Two
2018-19   West Region leagues reorganised. Placed in League Two
2019-20   Season suspended in March due to Covid-19 virus. Places determined on
          a points per game basis
2020-21   Founder members of West of Scotland League
          Season declared null and void
2021-22   Switched to Conference B
2022-23   Placed in Division Two on league re-organisation
          West of Scotland League Division Two runner-up
          Promoted to Division One

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1999-00   SJ C-2    24   11    4    9   45   43   37      7/13
2000-01   SJ C-2    24    9    3   12   51   46   30      7/13
2001-02   SJ C-2    22    4    8   10   33   40   20     11/12
2002-03   SJ W-C2   24   14    1    9   58   43   43      4/13
2003-04   SJ W-C2   24    9    6    9   40   46   33      7/13
2004-05   SJ W-C2   24   12    4    8   61   37   40      5/13
2005-06   SJ W-C2   20   11    3    6   46   26   36      4/11
2006-07   SJ W-C2   22   16    1    5   66   36   49      1/12
2007-08   SJ W-C1   22   12    5    5   40   20   41      3/12
2008-09   SJ W-C1   24   14    1    9   60   43   43      2/13
2009-10   SJ W-SL1  26   11    3   12   49   47   36      8/14
2010-11   SJ W-SL1  26   16    3    7   69   41   51      1/14
2011-12   SJ W-SLP  22    9    7    6   46   36   34      6/12
2012-13   SJ W-SLP  22    7    4   11   35   40   25     10/12
2013-14   SJ W-SL1  26    9    1   16   41   62   28     12/14
2014-15   SJ W-C1   26    2    2   22   24  111    8     14/14
2015-16   SJ W-C2   22    4    4   14   29   42   16     11/12
2016-17   SJ W-C2   22    6    5   11   33   50   23      9/12
2017-18   SJ W-C2   22   11    2    9   42   31   35      5/12
2018-19   SJ W-L2   28   15    3   10   70   45   48      5/15
2019-20   SJ W-L2   17   12    1    4   66   36   37      3/15
2020-21   W SCOT-CA  5    1    1    3   14   17    4     ABAND
2021-22   W SCOT-CB 28   13    3   12   77   58   42      7/15
2022-23   W SCOT-2  30   20    6    4   92   42   66      2/16
2023-24   W SCOT-1  30   16    3   11   76   54   51      5/16
2024-25   W SCOT-1

Please acknowledge the F.C.H.D. when using this information elsewhere