ARNOLD RESERVES


1975-76   Joined Midland League as founder members of new Division One
1976-77   Two points deducted for fielding an unregistered player
1983-84   Founder members of Central Midlands League
          Central Midlands League runner-up (lost title on goal difference)

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1975-76   MID-1     28    9    5   14   40   54   23     10/15
1976-77   MID-1     32    9    7   16   42   66   23 *   12/17
1977-78   MID-1     32   14    6   12   71   58   34      9/17
1978-79   MID-1     30    8    9   13   32   49   25     12/16
1979-80   MID-1     30   10    8   12   34   39   28     10/16
1980-81   MID-1     30    7    7   16   42   58   21     14/16
1981-82   MID-1     30   12    6   12   50   47   30      9/16

1983-84   CML-P     34   25    4    5   96   35   79      2/18

Please acknowledge the F.C.H.D. when using this information elsewhere