FCHD logo

1999-00

North West Counties League logo

North West Counties League

Before this season

Final League Tables


      Division One
   1  Vauxhall                         42   29    7    6  101   32   94
   2  Newcastle Town                   42   26    7    9   82   35   85
   3  Ramsbottom United                42   23   10    9   87   53   79
   4  Mossley                          42   23   10    9   80   50   79
   5  Rossendale United                42   23    9   10   77   46   78
   6  Skelmersdale United              42   22    9   11   91   53   75
   7  Fleetwood Freeport               42   21   10   11   75   45   73
   8  Prescot Cables                   42   21   10   11   83   55   73
   9  St Helens Town                   42   20   13    9   81   59   73
  10  Clitheroe                        42   21    7   14   75   49   70
  11  Salford City                     42   17    7   18   70   69   58
  12  Atherton Collieries              42   16    6   20   58   68   54
  13  Kidsgrove Athletic               42   14    9   19   47   66   51
  14  Abbey Hey                        42   14    8   20   50   75   50
  15  Nantwich Town                    42   13    9   20   60   73   48
  16  Great Harwood Town               42   12    9   21   55   81   45
  17  Glossop North End                42   10   11   21   52   73   41
  18  Cheadle Town                     42    8   13   21   49   85   37
  19  Maine Road                       42    9   10   23   59  100   37
  20  Leek C S O B                     42    8   10   24   49  101   34
  21  Bootle                           42    6    8   28   29   90   26
  22  Atherton Laburnum Rovers         42    4   12   26   51  103   24

      Division Two
   1  Woodley Sports                   34   24    6    4   85   29   78
   2  Curzon Ashton                    34   24    6    4   78   26   78
   3  Nelson                           34   21    8    5   77   31   71
   4  Darwen                           34   20    6    8   69   35   66
   5  Bacup Borough                    34   15   11    8   68   42   56
   6  Squires Gate                     34   16    7   11   70   49   55
   7  Tetley Walker                    34   16    4   14   56   70   52
   8  Castleton Gabriels               34   15    6   13   67   67   51
   9  Warrington Town                  34   14    8   12   66   44   50
  10  Chadderton                       34   12   12   10   52   57   48
  11  Formby                           34   12    8   14   52   68   44
  12  Alsager                          34   11    8   15   48   64   41
  13  Colne                            34   12    2   20   44   70   38
  14  Holker Old Boys                  34    8   11   15   59   73   35
  15  Blackpool Mechanics              34    9    6   19   49   74   33
  16  Daisy Hill                       34    7    5   22   41   75   26
  17  Oldham Town                      34    4    6   24   43   86   18
  18  Ashton Town                      34    5    2   27   30   94   17

After this season

<< Previous season  Return to North West Counties League menu  Next season >>
1999-00 season summary page  F.C.H.D. Homepage