![]() |
Northern Alliance |
![]() |
Formed in 1890, the Northern Football Alliance is a feeder to the Northern League.
The league currently consists of three divisions - the Premier Division (at Step 7 in the National League System), Division One and Division Two.
| Season | Premier Division | Division One | Division Two |
|---|---|---|---|
| 2000-01 | Walker Central | Amble Vikings | Wallington |
| 2001-02 | West Allotment Celtic | Bedlington Terriers "A" | Haydon Bridge United |
| 2002-03 | Newcastle Benfield Saints | Chopwell Top Club | Blyth Town |
| 2003-04 | West Allotment Celtic | Heddon | Alnmouth |
| 2004-05 | Shankhouse | Alnmouth | Ashington Colliers |
| 2005-06 | Team Northumbria | Wallsend | Whitley Bay "A" |
| 2006-07 | Harraby Catholic Club | Gillford Park | Westerhope |
| 2007-08 | Walker Central | Wark | Killingworth Y P C |
| 2008-09 | Walker Central | Killingworth Y P C | Amble United |
| 2009-10 | Harraby Catholic Club | Gateshead Rutherford | North Shields Athletic |
| 2010-11 | Ponteland United | Hebburn Reyrolle | Newcastle Chemfica (Independent) |
Please acknowledge the F.C.H.D. when using this information elsewhere