1985-86 | Barnet | ||
1986-87 | Bishop's Stortford | Letchworth Garden City | 2-0 |
1987-88 | Watford | ||
1988-89 | Watford | Bishop's Stortford | 5-1 |
1989-90 | Hertford Town | ||
1990-91 | Barnet | Watford | 5-2 |
1991-92 | Barnet | Hemel Hempstead | 4-1 |
1992-93 | Barnet | Watford | 4-2 |
1993-94 | Watford | Stevenage Borough | 3-1 |
1994-95 | Watford | St Albans City | 4-0 |
1995-96 | Barnet | Watford | 2-1 |
1996-97 | Hitchin Town | Boreham Wood | 4-1 |
1997-98 | Watford | Boreham Wood | 1-0 |
1998-99 | Boreham Wood | Watford | 3-2 |
1999-00 | St Albans City | Baldock Town | 4-1 |
2000-01 | Baldock Town | Ware | 3-0 |
2001-02 | Boreham Wood | London Colney | 3-2 |
2002-03 | Berkhamsted Town | Cheshunt | 2-0 |
2003-04 | Watford | Boreham Wood | 4-2 |
2004-05 | St Albans City | Boreham Wood | 2-1 |
2005-06 | Bishop's Stortford | Stevenage Borough | 1-0 |
1985-86 | Boreham Wood | ||
1986-87 | St Albans City | Boreham Wood | 2-1 |
1987-88 | Bishop's Stortford | ||
1988-89 | Boreham Wood | St Albans City | 1-0 |
1989-90 | Boreham Wood | ||
1990-91 | Hitchin Town | Boreham Wood | 1-0 |
1991-92 | Baldock Town | Boreham Wood | 2-1 |
1992-93 | St Albans City | Boreham Wood | 1-0 |
1993-94 | Baldock Town | Stevenage Borough | 2-1 |
1994-95 | St Albans City | Boreham Wood | 2-1 |
1995-96 | Stevenage Borough | St Albans City | |
1996-97 | Bishop's Stortford | ||
1997-98 | St Albans City | Berkhamsted Town | 6-0 |
1998-99 | Not completed | ||
1999-00 | Hitchin Town | Baldock Town | 4-1 |
2000-01 | Hitchin Town | Tring Town | 3-0 |
2001-02 | Berkhamsted Town | Hitchin Town | 7-4 |
2002-03 | Bishop's Stortford | Hemel Hempstead Town | 3-1 |
2003-04 | Bishop's Storford | Cheshunt | 4-1 |
2004-05 | Hemel Hempstead Town | Bishop's Stortford | 2-0 |
2005-06 | Cheshunt | Boreham Wood | 1-0 |
1985-86 | Selby | ||
1986-87 | Hoddesdon Town | Bedmond Social | 5-1 |
1987-88 | Wingate | ||
1988-89 | Selby | Welwyn Garden City | 2-1 |
1989-90 | London Colney | ||
1990-91 | Sawbridgeworth Town | London Colney | 3-1 |
1991-92 | Cheshunt | Leverstock Green | 2-1 |
1992-93 | St Margaretsbury | Sawbridgeworth Town | 2-1 |
1993-94 | Sawbridgeworth Town | Bushey Rangers | 2-1 |
1994-95 | London Colney | Sandridge Rovers | 2-2, rep 1-0 |
1995-96 | Colney Heath | Agrevo Sports | 4-1 |
1996-97 | Colney Heath | ||
1997-98 | Benington | Cuffley | 2-1 |
1998-99 | Elliott Star | Benington | 1-0 |
1999-00 | Tring Athletic | Wormley Rovers | 2-0 |
2000-01 | Tring Athletic | Wormley Rovers | 2-0 |
2001-02 | Oxhey Jets | Elliott Star | 4-3 |
2002-03 | Tring Athletic | Colney Heath | 2-0 |
2003-04 | Hadley | Welwyn Garden City | 2-0 |
2004-05 | Oxhey Jets | Hatfield Town | 2-0 |
2005-06 | Codicote | Hoddesdon Town | 2-0 |
1985-86 | Ware | Pirton | 1-0 |
1986-87 | Welwyn Garden City | Berkhamsted Town | 1-0 |
1987-88 | Welwyn Garden City | ||
1988-89 | Letchworth Garden City | Royston Town | 1-0 |
1989-90 | Royston Town | ||
1990-91 | Berkhamsted Town | Hemel Hempstead | 1-0 |
1991-92 | Letchworth Garden City | Leverstock Green | 1-0 |
1992-93 | Sawbridgeworth Town | Leverstock Green | 1-1, 6-5pens |
1993-94 | London Colney | Hoddesdon Town | 2-0 |
1994-95 | Sawbridgeworth Town | Welwyn Garden City | 2-2, 4-2 pens |
1995-96 | Sawbridgeworth Town | Potters Bar Town | 4-2 |
1996-97 | Royston Town | ||
1997-98 | St Margaretsbury | London Colney | 0-0, ?-? pens |
1998-99 | London Colney | Hoddesdon Town | 1-0 |
1999-00 | Tring Athletic | Potters Bar Town | 2-1 |
2000-01 | Potters Bar Town | Letchworth | 2-1 |
2001-02 | Tring Athletic | Letchworth | 4-3 |
2002-03 | Potters Bar Town | Sawbridgeworth Town | 1-1, Potters Bar win 4-3 on pens |
2003-04 | Hoddesdon Town | Sawbridgeworth Town | 3-2 |
2004-05 | Potters Bar Town | Royston Town | 4-2 |
2005-06 | Sawbridgeworth Town | London Colney | 2-1 |
Please credit the F.C.H.D. when using this information elsewhere