WOMBWELL SPORTING ASSOCIATION


1962 ?    Wombwell & Darfield changed name ?
1962-63   Yorkshire League Division Two Champions
          Promoted to Division One
1964-65   Yorkshire League Champions
1965-66   Yorkshire League Champions (2nd time)
1971      Relegated to Division Two
1974      Relegated to Division Three
1977-78   Yorkshire League Division Three runner-up
          Promoted to Division Two
1979      Relegated to Division Three
1982-83   Founder members of Northern Counties East League
1984-85   Joined Division One Central on re-organisation
1985-86   Joined Division Three on re-organisation
          Three points deducted for breach of rule
1986-87   Division Three absorbed into Division Two
1988-89   Joined Central Midlands League Premier Division
1990      Changed name to Wombwell Town

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1961-62   YORKS-2   26   14    2   10   70   51   30      5/14
1962-63   YORKS-2   28   21    4    3   67   20   46      1/15
1963-64   YORKS-1   30   13    5   12   40   35   31      8/16
1964-65   YORKS-1   30   18    8    4   82   28   44      1/16
1965-66   YORKS-1   30   18    7    5   62   37   43      1/16
1966-67   YORKS-1   32   15   12    5   57   35   42      3/17
1967-68   YORKS-1   32   14    8   10   56   40   36      8/17
1968-69   YORKS-1   34   19    6    9   63   42   44      7/18
1969-70   YORKS-1   34   16    9    9   69   50   41      6/18
1970-71   YORKS-1   26    3    7   16   20   56   13     14/14
1971-72   YORKS-2   28    8    8   12   37   41   24     10/15
1972-73   YORKS-2   30    9    9   12   41   49   27     11/16
1973-74   YORKS-2   30    7    3   20   24   61   17     15/16
1974-75   YORKS-3   30   13    4   13   44   61   30      8/16
1975-76   YORKS-3   30   12    6   12   43   42   30      8/16
1976-77   YORKS-3   30   11    9   10   36   44   31      9/16
1977-78   YORKS-3   30   17    7    6   45   28   41      2/16
1978-79   YORKS-2   30    9    6   15   33   52   24     16/16
1979-80   YORKS-3   26    3    5   18   25   56   11     14/14
1980-81   YORKS-3   30    7   10   13   33   49   24     12/16
1981-82   YORKS-3   28   10    9    9   29   31   29      8/15
1982-83   NCE-2S    26    3    8   15   18   44   14     13/14
1983-84   NCE-2S    24    7    6   11   28   37   20      8/13
1984-85   NCE-1C    30    3    5   22   23   70   14     15/16
1985-86   NCE-3     26    6    5   15   28   49   20 *   13/14
1986-87   NCE-2     34    7    7   20   39   75   28     17/18
1987-88   NCE-2     28    5    5   18   27   60   20     14/15
1988-89   CML-P     36    8    3   25   40   93   27     18/19
1989-90   CML-P     38    8    6   24   52  103   30     19/20

F.A. CUP

1968-69   PRE   ILKESTON TOWN                       A    1-1
          PREr  ILKESTON TOWN                       H    1-5
1969-70   1Q    NORTON WOODSEATS                    A    3-1
          2Q    ALFRETON TOWN                       A    1-1
          2Qr   ALFRETON TOWN                       H    1-2

F.A. TROPHY

1969-70   1Q    BOLDON COLLIERY WELFARE             H    3-2
          2Q    BRIDLINGTON TRINITY                 H    1-1
          2Qr   BRIDLINGTON TRINITY                 A    0-4

Please acknowledge the F.C.H.D. when using this information elsewhere