WEST WICKHAM


?         Joined Southern Amateur League
1960-61   Southern Amateur League Division Three runner-up
          Promoted to Division Two
1963-64   Southern Amateur League Division Two Champions
          Promoted to Division One
1964-65   Southern Amateur League runner-up
1965-66   Southern Amateur League runner-up
1968-69   Southern Amateur League runner-up
1969-70   Southern Amateur League runner-up
1977-78   Southern Amateur League Champions
1978-79   Southern Amateur League runner-up
1979-80   Southern Amateur League Champions
1981-82   Southern Amateur League Champions
1984-85   Southern Amateur League Champions
1986-87   Southern Amateur League Champions
1987-88   Southern Amateur League Champions
1988-89   Southern Amateur League Champions
1989-90   Southern Amateur League Champions
1990-91   Southern Amateur League Champions (5th successive time)
1999      Relegated to Division Two
2002-03   Southern Amateur League Division Two runner-up
          Promoted to Division One
2005-06   Southern Amateur League runner-up
2007-08   Southern Amateur League Champions
2018-19   Southern Amateur League Champions
2021-22   Southern Amateur League Champions
2022-23   Southern Amateur League Champions

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1958-59   S AM-3    22   10    4    8   69   51   24      5/12
1959-60   S AM-3    20    8    4    8   49   47   20      6/11
1960-61   S AM-3    20   13    4    3   61   29   30      2/11
1961-62   S AM-2    20   13    2    5   57   34   28      3/11
1962-63   S AM-2    NORMAL LEAGUE SYSTEM ABANDONED
1963-64   S AM-2    20   14    3    3   63   32   31      1/11
1964-65   S AM-1    22   11    5    6   54   39   27      2/12
1965-66   S AM-1    22   13    4    5   58   37   30      2/12
1966-67   S AM-1    22    7    8    7   28   27   22      6/12
1967-68   S AM-1    22   10    8    4   35   23   28      3/12
1968-69   S AM-1    22   14    3    5   35   22   31      2/12
1969-70   S AM-1    22   13    4    5   35   18   30      2/12
1970-71   S AM-1    22   12    4    6   48   24   28      3/12
1971-72   S AM-1    22    6    9    7   27   30   21      8/12
1972-73   S AM-1    22    8    5    9   20   28   21      8/12
1973-74   S AM-1    22    8    6    8   27   25   22      5/12
1974-75   S AM-1    22    9    4    9   35   35   22      5/12
1975-76   S AM-1    22    8    1   13   31   33   17     10/12
1976-77   S AM-1    22   10    7    5   45   28   27      4/12
1977-78   S AM-1    22   12    7    3   43   19   31      1/12
1978-79   S AM-1    22   12    5    5   52   33   29      2/12
1979-80   S AM-1    22   14    5    3   44   16   33      1/12
1980-81   S AM-1    22   11    4    7   50   35   26      4/12
1981-82   S AM-1    22   14    5    3   46   20   33      1/12
1982-83   S AM-1    22    9    4    9   39   40   22      8/12
1983-84   S AM-1    22   10    6    6   32   24   26      4/12
1984-85   S AM-1    22   15    5    2   39   18   35      1/12
1985-86   S AM-1    22    8    8    6   27   18   24      4/12
1986-87   S AM-1    22   14    6    2   40   16   34      1/12
1987-88   S AM-1    22   16    4    2   48   17   36      1/12
1988-89   S AM-1    22   15    5    2   44    9   35      1/12
1989-90   S AM-1    22   16    4    2   45   18   36      1/12
1990-91   S AM-1    22   14    4    4   47   21   32      1/12
1991-92   S AM-1    20    6    9    5   24   20   21      4/11
1992-93   S AM-1    22    8    5    9   38   35   21      6/12
1993-94   S AM-1    22    4   10    8   34   40   18     10/12
1994-95   S AM-1    22    7    6    9   26   30   20      8/12
1995-96   S AM-1    22    7    6    9   37   39   20      7/12
1996-97   S AM-1    22    7    4   11   30   36   18      9/12
1997-98   S AM-1    22    9    2   11   32   38   20     10/12
1998-99   S AM-1    22    2    6   14   27   55   12     12/12
1999-00   S AM-2    22   11    8    3   45   21   41      3/12
2000-01   S AM-2    22    8    4   10   36   38   28      7/12
2001-02   S AM-2    22   15    5    2   46   15   50      3/12
2002-03   S AM-2    22   16    4    2   45   14   52      2/12
2003-04   S AM-1    22    7    5   10   22   26   26     10/12
2004-05   S AM-1    20    6    4   10   28   32   22      9/11
2005-06   S AM-1    20   12    6    2   41   15   42      2/11
2006-07   S AM-1    20   12    5    3   41   17   41      3/11
2007-08   S AM-1    20   13    6    1   33   16   45      1/11
2008-09   S AM-1    20    9    4    7   27   24   31      5/11
2009-10   S AM-1    20    8    5    7   25   24   29      6/11
2010-11   S AM-1    20   10    5    5   30   23   35      5/11
2011-12   S AM-1    20   11    4    5   43   20   37      4/11
2012-13   S AM-1    20    9    4    7   44   29   31      5/11
2013-14   S AM-1    20    7    2   11   28   37   23      9/11
2014-15   S AM-1    20    4    7    9   21   28   19      9/11
2015-16   S AM-1    20   10    5    5   38   23   35      4/11
2016-17   S AM-1    20    6    8    6   25   25   26      6/11
2017-18   S AM-1    20    9    5    6   35   36   32      4/11
2018-19   S AM-1    20   13    5    2   49   22   44      1/11
2019-20   S AM-1    13   12    0    1   39   14   36     ABAND
2020-21   S AM-1     7    4    3    0   16    6   15     ABAND
2021-22   S AM-1    18   15    1    2   51   16   46      1/10
2022-23   S AM-1    18   17    0    1   59   19   51      1/10
2023-24   S AM-1

F.A. VASE

1978-79   PRE   DARENTH HEATHSIDE                   H    2-0    @ Darenth Heathside
          1     TANSLEY                             H    2-0
          2     REDHILL                             A    2-0
          3     FARNBOROUGH TOWN                    H    2-2
          3r    FARNBOROUGH TOWN                    A    2-3
1979-80   PRE   HERNE BAY                           A    1-0
          1     BURGESS HILL TOWN                   H    1-0
          2     CHESHUNT                            A    2-3
1980-81   PRE   EASTBOURNE TOWN                     H    2-0
          1     EGHAM TOWN                          A    2-2
          1r    EGHAM TOWN                          H    3-3
          1r2   EGHAM TOWN                          N    0-2    @ Molesey
1981-82   PRE   FAVERSHAM TOWN                      A    0-1
1982-83   PRE   PEACEHAVEN & TELSCOMBE              A    2-3
1983-84   PRE   SWANLEY TOWN                        A    0-1
1984-85   PRE   WIGMORE ATHLETIC                    H    0-1
1985-86   PRE   CHERTSEY TOWN                       A    0-1
1986-87   PRE   DORKING                             H    2-2
          PREr  DORKING                             A    0-2
1987-88   EP    CRAY WANDERERS                      A    3-2
          PRE   CORINTHIAN-CASUALS                  A    2-0    @ West Wickham
          1     HORLEY TOWN                         H    2-0
          2     GODALMING TOWN                      H    2-0
          3     CORINTHIAN                          A    1-3
1988-89   EP    COVE                                A    2-1
          PRE   MERSTHAM                            H    2-0
          1     DARENTH HEATHSIDE                   H    0-1
1989-90   EP    BEXHILL TOWN                        H    3-1
          PRE   MAIDENHEAD UNITED                   A    0-1
1990-91   EP    SELSEY                              H    2-0    @ Selsey
          PRE   ALMA SWANLEY                        H    1-3
1992-93   EP    CROWBOROUGH ATHLETIC                A    1-0
          PRE   SHOREHAM                            H    3-4
1993-94   EP    ALMA SWANLEY                        H    1-4
1994-95   EP    COBHAM                              H    0-4
1995-96   2Q    EASTBOURNE UNITED                   H    2-0
          1     HERNE BAY                           H    0-3

Please acknowledge the F.C.H.D. when using this information elsewhere