TOTTERNHOE


1958-59   Joined South Midlands League
1961-62   South Midlands League Division One Champions
          Promoted to Premier Division
1964      Relegated to Division One
1968-69   South Midlands League Division One runner-up
          Promoted to Premier Division
1975      Relegated to Division One
1985-86   South Midlands League Division One runner-up (lost title on goal
          difference)
          Promoted to Premier Division
1993-94   Joined newly-formed Senior Division on league re-organisation
1997-98   Founder members of Spartan South Midlands League Senior Division
2001      Relegated to Division One, which was then renamed Division Two
2010-11   Spartan South Midlands League Division Two runner-up
2016-17   Spartan South Midlands League Division Two runner-up

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1958-59   S MID-1   26   11    4   11   75   53   26      8/14
1959-60   S MID-1   28   12    3   13   70   58   27      8/15
1960-61   S MID-1   26   15    2    9  104   71   32      5/14
1961-62   S MID-1   30   22    3    5  136   44   47      1/16
1962-63   S MID-P   32   15    3   14   78   80   33     10/17
1963-64   S MID-P   32    2    4   26   49  139    8     17/17
1964-65   S MID-1   30   13    6   11   87   58   32      5/16
1965-66   S MID-1   24    9    6    9   55   51   24      6/13
1966-67   S MID-1   30   17    5    8   87   56   39      4/16
1967-68   S MID-1   30   21    4    5  107   46   46      3/16
1968-69   S MID-1   24   16    5    3   66   21   37      2/13
1969-70   S MID-P   30   12   10    8   58   47   34      4/16
1970-71   S MID-P   30   11   10    9   55   50   32      6/16
1971-72   S MID-P   30   15    8    7   58   48   38      5/16
1972-73   S MID-P   30   10    6   14   46   48   26     10/16
1973-74   S MID-P   30    5    9   16   29   48   19     14/16
1974-75   S MID-P   30    4    6   20   29   73   14     15/16
1975-76   S MID-1   34   15    9   10   63   41   39      7/18
1976-77   S MID-1   32   17    3   12   63   44   37      6/17
1977-78   S MID-1   34   21    5    8   69   33   47      5/18
1978-79   S MID-1   30   14    7    9   48   38   35      5/16
1979-80   S MID-1   30    7    7   16   47   62   21     14/16
1980-81   S MID-1   26   11    3   12   45   41   25      8/14
1981-82   S MID-1   28   10    6   12   35   47   26      8/15
1982-83   S MID-1   28   14    4   10   63   36   32      6/15
1983-84   S MID-1   30   12    7   11   55   44   31      8/16
1984-85   S MID-1   26   12    4   10   45   37   28      5/14
1985-86   S MID-1   22   14    5    3   44   21   47      2/12
1986-87   S MID-P   30   15    4   11   45   36   49      6/16
1987-88   S MID-P   32   18    7    7   58   34   61      4/17
1988-89   S MID-P   34   13    9   12   49   46   48      9/18
1989-90   S MID-P   36   18    9    9   72   47   63      6/19
1990-91   S MID-P   38   13   12   13   74   64   51     11/20
1991-92   S MID-P   40   15    4   21   62   84   49     13/21
1992-93   S MID-P   42   13   13   16   56   67   52     15/22
1993-94   S MID-Sn  26   15    5    6   66   39   50      3/14
1994-95   S MID-Sn  26    8    2   16   40   64   26     11/14
1995-96   S MID-Sn  26   13    6    7   52   44   45      5/14
1996-97   S MID-Sn  26    2    9   15   27   62   15     13/14
1997-98   SSML-S    30    8    3   19   53   78   27     12/16
1998-99   SSML-S    42   12   10   20   56   71   46     16/22
1999-00   SSML-S    36   15   11   10   56   46   56     10/19
2000-01   SSML-S    36    3    5   28   25  140   14     19/19
2001-02   SSML-2    30    5    3   22   47  105   18     15/16
2002-03   SSML-2    28    6    5   17   40   88   23     12/15
2003-04   SSML-2    32    9    6   17   42   73   33     13/17
2004-05   SSML-2    30   19    6    5   79   45   63      3/16
2005-06   SSML-2    34   15    7   12   70   63   52      8/18
2006-07   SSML-2    30   14    2   14   57   52   44     10/16
2007-08   SSML-2    28    9    2   17   49   80   29     12/15
2008-09   SSML-2    32    7    8   17   45   75   29     13/17
2009-10   SSML-2    30   10    9   11   62   50   39      8/16
2010-11   SSML-2    28   17    9    2   82   38   60      2/15
2011-12   SSML-2    26   15    5    6   57   41   50      3/14
2012-13   SSML-2    26   11    5   10   55   62   38      7/14
2013-14   SSML-2    26   10    6   10   45   41   36      6/14
2014-15   SSML-2    28   15    5    8   71   43   50      7/15
2015-16   SSML-2    30   12    6   12   65   64   42      8/16
2016-17   SSML-2    34   26    0    8  108   45   78      2/18
2017-18   SSML-2    32   22    2    8   95   48   68      4/17
2018-19   SSML-2    26    9    4   13   48   57   31      9/14
2019-20   SSML-2    16    4    4    8   20   30   16     ABAND
2020-21   SSML-2     4    2    1    1    8    6    7     ABAND
2021-22   SSML-2    28   15    3   10   47   50   48      7/15
2022-23   SSML-2    32   21    7    4   90   41   70      4/17
2023-24   SSML-2    34   14    7   13   61   71   49     10/18
2024-25   SSML-2

F.A. VASE

1986-87   EP    COCKFOSTERS                         H    0-0
          EPr   COCKFOSTERS                         A    1-4
1987-88   EP    MOUNT GRACE (POTTERS BAR)           A    1-1
          EPr   MOUNT GRACE (POTTERS BAR)           H    3-0
          PRE   BARKINGSIDE                         A    0-1
1988-89   EP    ETON MANOR                          H    2-0
          PRE   KEMPSTON ROVERS                     H    3-1
          1     EAST THURROCK UNITED                H    0-1
1989-90   EP    BECKTON UNITED                      A    3-3
          EPr   BECKTON UNITED                      H    0-2
1990-91   EP    WINGATE (HERTS)                     H    4-4
          EPr   WINGATE (HERTS)                     A    2-3
1991-92   EP    WALTHAM ABBEY                       A    2-3
1992-93   EP    STOTFOLD                            H    2-1
          PRE   RAINHAM TOWN                        H    1-1
          PREr  RAINHAM TOWN                        A    1-3
1993-94   EP    LUTON OLD BOYS                      H    2-0
          PRE   LEIGHTON TOWN                       A    0-2
1994-95   EP    TOWER HAMLETS{1}                    A    1-9
1995-96   1Q    FELTHAM                             H    2-3
1996-97   1Q    FLACKWELL HEATH                     H    3-5

Please acknowledge the F.C.H.D. when using this information elsewhere