TAUNTON BLACKBROOK


2004      Blackbrook changed name
2006-07   Promoted to Premier Division
2008-09   One point deducted
2010-11   Three points deducted
2012      Left Somerset County League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2004-05   SOM-1     34   18    5   11   71   55   59      5/18
2005-06   SOM-1     34   14    6   14   60   57   48      9/18
2006-07   SOM-1     34   18   10    6   79   33   64      3/18
2007-08   SOM-P     34   12    5   17   43   63   41     11/18
2008-09   SOM-P     34   18    5   11   63   53   58 *    5/18
2009-10   SOM-P     34   10    4   20   53   89   34     16/18
2010-11   SOM-P     34   14    7   13   52   48   46 *   10/18
2011-12   SOM-P     34    7    9   18   42   94   30     14/18

Please acknowledge the F.C.H.D. when using this information elsewhere