SWALWELL


1986-87   Joined Northern Alliance
1992      Relegated to Division One
1997-98   Three points deducted
1998      Left Northern Alliance
2009-10   Rejoined Northern Alliance (from Youth football)
2012-13   Three points deducted
2013-14   Three points deducted
2016      Left Northern Alliance
2019-20   Rejoined Northern Alliance in Development Division
2020      Changed name to Blaydon

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1986-87   N ALL     30   10    5   15   48   64   25     14/16
1987-88   N ALL     28    7    4   17   39   62   18     14/15
1988-89   N ALL-P   28   11    6   11   61   57   39      7/15
1989-90   N ALL-P   28    9    5   14   50   52   32     11/15
1990-91   N ALL-P   28   11    9    8   56   54   42      6/15
1991-92   N ALL-P   30    3    7   20   33   72   16     15/16
1992-93   N ALL-1   30   12    7   11   53   48   43      7/16
1993-94   N ALL-1   28   16    6    6   67   40   54      4/15
1994-95   N ALL-1   30    8   10   12   63   76   31     12/16
1995-96   N ALL-1   30   13    3   14   61   58   42     10/16
1996-97   N ALL-1   26    4    7   15   45   68   19     11/14
1997-98   N ALL-1   26    3    3   20   31  158    9 *   14/14

2009-10   N ALL-2   30   11    7   12   63   61   40      9/16
2010-11   N ALL-2   26   12    5    9   58   56   41      5/14
2011-12   N ALL-2   30    6    4   20   43   88   22     15/16
2012-13   N ALL-2   30    7    8   15   53   96   26 *   14/16
2013-14   N ALL-2   28    5    4   19   38   91   16 *   14/15
2014-15   N ALL-2   30    8    4   18   62   85   28     12/16
2015-16   N ALL-2   28    6    5   17   48   93   23     13/15

Please acknowledge the F.C.H.D. when using this information elsewhere