ROBINSONS D R G RESERVES


1986-87   Two points deducted
1989      Relegated to Division Two
1990      Relegated to Division Three
1992      Changed name to Robinsons reserves

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1985-86   SOM-1     34   21    3   10   77   63   45      4/18
1986-87   SOM-1     34   13    9   12   55   49   33 *    9/18
1987-88   SOM-1     34   11   14    9   45   52   36      6/18
1988-89   SOM-1     34    2    6   26   29   90   10     18/18
1989-90   SOM-2     34    8    5   21   44   94   21     16/18
1990-91   SOM-3     34    7    6   21   45   70   20     17/18
1991-92   SOM-3     34    9    6   19   34   85   24     17/18

Please acknowledge the F.C.H.D. when using this information elsewhere