PRUDHOE TOWN


1994      Prudhoe East End changed name
1995      Relegated to Division Two
1997-98   Three points deducted
2001-02   Northern League Division Two runner-up (on goal difference)
          Promoted to Division One
2003      Relegated to Division Two
2009-10   Sat out for a year
2010-11   Joined Wearside League
2017-18   Resigned mid-season, record expunged

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1994-95   NORTH-1   38    6    6   26   39   93   24     20/20
1995-96   NORTH-2   36   17    4   15   75   69   55      9/19
1996-97   NORTH-2   36   18   10    8   73   48   64      7/19
1997-98   NORTH-2   36   20    5   11   87   58   62 *    4/19
1998-99   NORTH-2   36   14   10   12   70   61   52     10/19
1999-00   NORTH-2   36   11    9   16   59   74   39     13/19
2000-01   NORTH-2   36   13    5   18   69   66   44     12/19
2001-02   NORTH-2   38   26    7    5  104   32   85      2/20
2002-03   NORTH-1   40    7   10   23   52   89   31     19/21
2003-04   NORTH-2   38   18    4   16   73   70   58      6/20
2004-05   NORTH-2   38   24    7    7   91   45   79      4/20
2005-06   NORTH-2   38   12   10   16   45   49   46     13/20
2006-07   NORTH-2   40    8    4   28   48  104   28     20/21
2007-08   NORTH-2   38   13    9   16   61   68   48     16/20
2008-09   NORTH-2   38    5   11   22   47   88   26     19/20

2010-11   WEAR      38    6    5   27   50  114   23     18/20
2011-12   WEAR      36   13    7   16   78   89   46     13/19
2012-13   WEAR      42   20   10   12   81   58   70      7/22
2013-14   WEAR      38    9    7   22   60  109   34     16/20
2014-15   WEAR      38    9    8   21   56   91   35     15/20
2015-16   WEAR      38   12    9   17   81  101   45     14/20
2016-17   WEAR      38   12    9   17   66   78   45     13/20
2017-18   WEAR      RECORD EXPUNGED

F.A. CUP

1994-95   PRE   SOUTH SHIELDS                       A    1-7
1995-96   PRE   CONSETT                             H    1-3    @ Consett
1996-97   PRE   MAINE ROAD                          H    1-1
          PREr  MAINE ROAD                          A    2-1
          1Q    BEDLINGTON TERRIERS                 A    0-4
2003-04   PRE   MORPETH TOWN                        H    2-0
          1Q    STOCKSBRIDGE PARK STEELS            A    1-6
2004-05   PRE   SHEFFIELD                           H    0-1
2005-06   EP    HORDEN COLLIERY WELFARE             H    1-3
2006-07   EP    CONSETT                             H    0-5

F.A. TROPHY

1994-95   1Q    HEBBURN                             A    1-2

F.A. VASE

1995-96   2     GOOLE TOWN{1}                       H    2-0
          3     DUNSTON FEDERATION BREWERY          H    1-2
1996-97   2     GUISBOROUGH TOWN                    A    0-2
1997-98   1     BRODSWORTH MINERS WELFARE           H    1-2
1998-99   2Q    WOODLEY SPORTS                      A    0-2
1999-00   2Q    ECCLESHILL UNITED                   A    2-4
2000-01   1Q    GLASSHOUGHTON WELFARE               H    1-5
2002-03   1Q    MARSKE UNITED                       A    2-1
          2Q    LIVERSEDGE                          A    1-4
2003-04   2Q    POULTON VICTORIA                    A    1-3
2004-05   2Q    PONTEFRACT COLLIERIES               A    3-0
          1     THACKLEY                            H    0-5
2005-06   2Q    HEBBURN TOWN                        A    2-0
          1     TRAFFORD                            A    0-1
2006-07   1Q    NORTON & STOCKTON ANCIENTS          H    0-3
2010-11   1Q    TADCASTER ALBION                    A    0-5
2011-12   1Q    EASINGTON COLLIERY                  A    1-2

Please acknowledge the F.C.H.D. when using this information elsewhere