PENZANCE


1951-52   Founder members of South Western League
1955-56   South Western League Champions
1956-57   South Western League Champions (2nd time)
1972-73   Missed runner-up spot on goal average
1973-74   Three goals and two points deducted
1974-75   South Western League Champions (3rd time)
2007-08   Founder member of South West Peninsula League Division One West
2008-09   South West Peninsula League Division One West Champions
          Promoted to Premier Division
2013      Relegated to Division One West
2021-22   Three points deducted

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1951-52   SW        22    7    6    9   48   51   20      8/12
1952-53   SW        26   11    4   11   62   64   28      6/14
1953-54   SW        32   11    7   14   56   73   29     11/17
1954-55   SW        28   13    8    7   71   53   34      4/15
1955-56   SW        28   20    4    4  103   50   44      1/15
1956-57   SW        28   17    5    6  110   43   39      1/15
1957-58   SW        26   15    5    6   67   38   35      3/14
1958-59   SW        30   15    3   12   89   65   33      7/16
1959-60   SW        30   12    4   14   73   65   28      9/16
1960-61   SW        28   12    5   11   68   69   29      9/15
1961-62   SW        26    9    6   11   62   65   24      8/14
1962-63   SW        30   16    4   10   98   63   36      5/16
1963-64   SW        30   17    3   10   83   64   37      5/16
1964-65   SW        30   12    4   14   60   73   28      9/16
1965-66   SW        28    9    4   15   52   72   22     10/15
1966-67   SW        26   11    3   12   57   57   25      7/14
1967-68   SW        28   16    1   11   77   60   33      7/15
1968-69   SW        32   13    6   13   61   66   32     10/17
1969-70   SW        34    7    5   22   58   93   19     16/18
1970-71   SW        34   12    6   16   71   77   30     12/18
1971-72   SW        34   14    7   13   67   56   35      7/18
1972-73   SW        32   24    2    6   95   44   50      3/17
1973-74   SW        30   13    8    9   54   50   32 *    8/16
1974-75   SW        36   24   11    1  113   35   59      1/19
1975-76   SW        36   15    8   13   67   60   38      8/19
1976-77   SW        34   12   11   11   56   43   35      9/18
1977-78   SW        32   13    4   15   56   62   30     12/17
1978-79   SW        36   11   10   15   63   65   32     12/19
1979-80   SW        36   21    7    8   80   47   49      3/19
1980-81   SW        38   16    7   15   77   62   39      8/20
1981-82   SW        36   19    5   12   63   48   43      8/19
1982-83   SW        38   18    5   15   62   65   41     11/20
1983-84   SW        38    5    7   26   43   94   17     18/20
1984-85   SW        36    6    8   22   36   75   20     17/19
1985-86   SW        38    8    9   21   51   96   25     17/20
1986-87   SW        36    4    9   23   41   96   17     19/19
1987-88   SW        38    9    7   22   49   84   25     15/20
1988-89   SW        34    7    8   19   45   72   22     16/18
1989-90   SW        32    5    8   19   37   79   18     15/17
1990-91   SW        32    1    2   29   31  136    4     17/17
1991-92   SW        34    7    4   23   35   94   18     18/18
1992-93   SW        32   10    6   16   65   69   26     11/17
1993-94   SW        34    5    6   23   54  107   21     17/18
1994-95   SW        34    6    7   21   35   79   25     17/18
1995-96   SW        34   18    5   11   64   43   59      6/18
1996-97   SW        30   14    7    9   62   37   49      6/16
1997-98   SW        30   13    8    9   54   46   47      8/16
1998-99   SW        32   12    7   13   58   62   43      9/17
1999-00   SW        34   10    4   20   51   76   34     13/18
2000-01   SW        36   16    9   11   65   59   57      8/19
2001-02   SW        36   16    8   12   79   62   56      6/19
2002-03   SW        36   12    5   19   53   55   41     12/19
2003-04   SW        34   14    8   12   50   46   50      8/18
2004-05   SW        32    6    8   18   48   78   26     14/17
2005-06   SW        34   10    4   20   52   74   34     13/18
2006-07   SW        36    6   10   20   50   84   28     16/19
2007-08   SWP-1W    30   11    7   12   57   62   40     11/16
2008-09   SWP-1W    32   24    3    5  107   39   75      1/17
2009-10   SWP-P     36   18    7   11   68   54   61      7/19
2010-11   SWP-P     38   16    6   16   74   73   54      9/20
2011-12   SWP-P     38    8    3   27   40  110   27     17/20
2012-13   SWP-P     36    0    2   34   22  166    2     19/19
2013-14   SWP-1W    30    6    5   19   41   87   23     14/16
2014-15   SWP-1W    30    6    4   20   47   82   22     14/16
2015-16   SWP-1W    32   12    5   15   58   82   41     10/17
2016-17   SWP-1W    34    7    8   19   57  105   29     17/18
2017-18   SWP-1W    32   12    4   16   83   78   40     10/17
2018-19   SWP-1W    28   10    3   15   52   61   33     12/15
2019-20   SWP-W     25    5    5   15   27   68   20     ABAND
2020-21   SWP-W     15    3    1   11   21   49   10     ABAND
2021-22   SWP-W     32    4    0   28   35  102    9 *   16/17
2022-23   SWP-W     30    7    5   18   40   70   26     13/16
2023-24   SWP-W

F.A. CUP

1952-53   PRE   ST BLAZEY                           A    1-3
1953-54   1Q    BARNSTAPLE TOWN                     H    0-6
1954-55   PRE   ST AUSTELL                          A    1-3
1955-56   PRE   NEWQUAY                             H    4-2
          1Q    TRURO CITY                          H    3-1
          2Q    BODMIN TOWN                         H    4-3
          3Q    BIDEFORD                            H    2-2
          3Qr   BIDEFORD                            A    0-2
1956-57   1Q    TRURO CITY                          A    4-3
          2Q    TAUNTON                             H    1-1
          2Qr   TAUNTON                             A    3-3
          2Qr2  TAUNTON                             N    2-3    @ ?
1957-58   1Q    TAVISTOCK                           A    3-1
          2Q    BIDEFORD                            A    1-5
1958-59   PRE   WADEBRIDGE TOWN                     A    1-4
1959-60   1Q    BIDEFORD                            H    3-5
1960-61   2Q    BIDEFORD                            A    2-5
1961-62   2Q    BARNSTAPLE TOWN                     H    2-3
1967-68   1Q    FALMOUTH TOWN                       A    1-4
1968-69   1Q    FALMOUTH TOWN                       H    3-4
1969-70   2Q    FALMOUTH TOWN                       A    0-1
1970-71   1Q    ST BLAZEY                           A    3-3
          1Qr   ST BLAZEY                           H    1-2
1972-73   1Q    BIDEFORD                            A    2-3
1973-74   PRE   TRURO CITY                          A    2-0
          1Q    BIDEFORD                            A    1-4
1974-75   1Q    BIDEFORD                            H    1-2
1975-76   PRE   BIDEFORD                            H    5-1
          1Q    TIVERTON TOWN                       A    3-1
          2Q    WADEBRIDGE TOWN                     H    2-1
          3Q    FALMOUTH TOWN                       H    0-3
1976-77   PRE   YEOVIL TOWN                         H    2-7
1977-78   1Q    TIVERTON TOWN                       H    2-2
          1Qr   TIVERTON TOWN                       A    1-3
1978-79   PRE   NEWQUAY                             A    2-2
          PREr  NEWQUAY                             H    2-1
          1Q    SALTASH UNITED                      A    1-8
1979-80   1Q    NEWQUAY                             H    1-4
1980-81   1Q    ST BLAZEY                           A    2-1
          2Q    TAUNTON TOWN                        H    2-3
1981-82   PRE   FALMOUTH TOWN                       A    2-2
          PREr  FALMOUTH TOWN                       H    2-2
          PREr2 FALMOUTH TOWN                       A    0-1
1982-83   PRE   WELLINGTON (SOMERSET)               H    2-1
          1Q    CHARD TOWN                          A    1-2
2005-06   PRE   STREET                              H    2-2
          PREr  STREET                              A    0-0    Penzance won 4-2 on penalties
          1Q    BEMERTON HEATH HARLEQUINS           H    0-1
2006-07   EP    CLEVEDON UNITED                     H    1-2

F.A. VASE

2004-05   2Q    CHRISTCHURCH                        A    2-3
2005-06   2Q    DEVIZES TOWN                        A    0-1
2006-07   1Q    BISHOP SUTTON                       A    1-2
2007-08   1Q    BISHOP SUTTON                       H    1-0
          2Q    WELLINGTON (SOMERSET)               H    1-4
2008-09   1Q    WELTON ROVERS                       H    0-1
2009-10   1Q    WADEBRIDGE TOWN                     A    4-3
          2Q    WELLINGTON (SOMERSET)               H    1-2
2010-11   2Q    SALTASH UNITED                      A    1-3
2011-12   2Q    WITHERIDGE                          H    2-3

Please acknowledge the F.C.H.D. when using this information elsewhere