PEASEDOWN MINERS WELFARE


1939-40   Joined Western League
1946-47   13 games not played
1951      Relegated to Division Two
1960      Left Western League
2016      Peasedown Athletic changed name
2016-17   Three points deducted
2017-18   Three points deducted
2018-19   Placed in Division Two on league re-organisation
2022-23   Promoted to Division One

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1939-40   WEST      20    9    5    6   45   36   23      4/11

1945-46   WEST      26   13    8    5   75   44   34      4/14
1946-47   WEST-1    21    7    6    8   43   49   20     14/18
1947-48   WEST-1    34   11    5   18   74   96   27     14/18
1948-49   WEST-1    34   12    3   19   54   81   27     13/18
1949-50   WEST-1    34    8    9   17   56   82   25     14/18
1950-51   WEST-1    34    1    3   30   25  123    5     18/18
1951-52   WEST-2    36   17    8   11   80   72   42      7/19
1952-53   WEST-2    34   19    3   12   76   63   41      4/18
1953-54   WEST-2    34    8    5   21   56  133   21     17/18
1954-55   WEST-2    34   12    6   16   79  102   30     12/18
1955-56   WEST-2    38    8    9   21   57  141   25     17/20
1956-57   WEST-2    34   10    6   18   69   99   26     11/18
1957-58   WEST-2    34   13    6   15   75   98   32     10/18
1958-59   WEST-2    32    9    9   14   64   89   27     12/17
1959-60   WEST-2    26    1    4   21   38  114    6     14/14

2016-17   SOM-1E    28    7    6   15   33   54   24 *   12/15
2017-18   SOM-1E    32    8    8   16   44   84   29 *   16/17
2018-19   SOM-2     28    7    5   16   28   48   26     13/15
2019-20   SOM-2     21    9    5    7   34   27   32     ABAND
2020-21   SOM-2      9    4    3    2   22   15   15     ABAND
2021-22   SOM-2     30   16    6    8   83   33   54      4/16
2022-23   SOM-2     26   16    2    8   54   42   50      3/14
2023-24   SOM-1

F.A. CUP

1945-46   2Q    WELTON ROVERS                       A    7-3
          3Q    RADSTOCK TOWN                       H    7-0
          4Q    CHELTENHAM TOWN                     A    1-1
          4Qr   CHELTENHAM TOWN                     H    0-1
1946-47   1Q    GLASTONBURY                         H    1-0
          2Q    DARTMOUTH UNITED                    H    1-1
          2Qr   DARTMOUTH UNITED                    A    1-3
1947-48   PRE   CLANDOWN                            H    2-3
1948-49   EP    CALNE & HARRIS UNITED               A    3-1
          PRE   FROME TOWN                          A    7-3
          1Q    SALISBURY{1}                        A    2-3
1949-50   PRE   CLANDOWN                            A    1-3
1950-51   EP    CHIPPENHAM TOWN                     H    0-3
1951-52   PRE   BRISTOL ST GEORGE                   H    3-1
          1Q    WELLS CITY                          A    2-2
          1Qr   WELLS CITY                          H    0-2
1952-53   PRE   CLEVEDON                            H    6-2
          1Q    RADSTOCK TOWN                       H    3-0
          2Q    GLASTONBURY                         H    0-1
1953-54   1Q    STREET                              H    1-4
1954-55   1Q    CHIPPENHAM UNITED                   H    3-1
          2Q    RADSTOCK TOWN                       A    3-4
1955-56   1Q    WELLS CITY                          A    1-2
1956-57   1Q    GLASTONBURY                         H    0-2

Please acknowledge the F.C.H.D. when using this information elsewhere