NEWCASTLE EAST END RAILWAY


2001-02   Joined Northern Alliance Division Two
2002-03   Northern Alliance Division Two runner-up
          Promoted to Division One
2007-08   Three points deducted
2009-10   Three points deducted
2011-12   Resigned mid-season, record expunged

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2001-02   N ALL-2   22   11    5    6   61   43   38      4/12
2002-03   N ALL-2   22   15    2    5   60   31   47      2/12
2003-04   N ALL-1   24    8    3   13   54   66   27      9/13
2004-05   N ALL-1   28    6    2   20   45   86   20     14/15
2005-06   N ALL-1   24    5    6   13   36   58   21     11/13
2006-07   N ALL-1   30   12    7   11   57   51   43      7/16
2007-08   N ALL-1   30    7    5   18   48   91   23 *   14/16
2008-09   N ALL-1   28   14    3   11   64   49   45      6/15
2009-10   N ALL-1   30    7    3   20   50   88   21 *   14/16
2010-11   N ALL-1   30   11    2   17   57   78   35     10/16
2011-12   N ALL-1   RECORD EXPUNGED

Please acknowledge the F.C.H.D. when using this information elsewhere