LUDLOW TOWN RESERVES


2001-02   Joined West Midlands (Regional) League Division One South
2007      Left West Midlands (Regional) League (to Shropshire County League)

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2001-02   W MID-1S  26   11    4   11   62   50   37      8/14
2002-03   W MID-1S  26   10    8    8   61   51   38      7/14
2003-04   W MID-1S  30    9    7   14   38   50   34      9/16
2004-05   W MID-1   36    5    6   25   31   98   21     18/19
2005-06   W MID-1   36    9   10   17   60   89   37     14/19
2006-07   W MID-1   30   10    3   17   40   69   33     13/16

Please acknowledge the F.C.H.D. when using this information elsewhere