KILGETTY RESERVES


1957-58   Joined Pembrokeshire League
1995-96   Pembrokeshire League Reserve Division Two Champions
          Promoted to Reserve Division One
1999-00   Three points deducted
2000      Relegated to Reserve Division Two
2002-03   Pembrokeshire League Reserve Division Two runner-up
          Promoted to Reserve Division One
2007      Relegated to Reserve Division Two
2007-08   Pembrokeshire League Reserve Division Two runner-up
2008-09   Reserve Divisions moved to main structure. Placed in Division Four
2009      Relegated to Division Five
2009-10   Pembrokeshire League Division Five runner-up
          Promoted to Division Four
2011      Relegated to Division Five
2011-12   Three points awarded
2013-14   Three points deducted
2016-17   Promoted to Division Four
2019      Relegated to Division Five
2019-20   Season ended early to due Covid-19 virus. League decided on a
          points per game basis
          Three points deducted
2020-21   Season in Wales (below Tier 1) cancelled due to Covid-19 regulations
2021-22   Pembrokeshire League Division Five runner-up
          Promoted to Division Four
2022-23   Pembrokeshire League Division Four runner-up
          Promoted to Division Three

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1995-96   PEMB-R2   26   21    2    3  127   40   65      1/14
1996-97   PEMB-R1   26   10    4   12   57   67   34      7/14
1997-98   PEMB-R1   30    7    4   19   50   98   25     13/16
1998-99   PEMB-R1   30    9    3   18   51  114   30     13/16
1999-00   PEMB-R1   28    3    2   23   25  166    8 *   15/15
2000-01   PEMB-R2   20   10    1    9   62   52   31      6/11
2001-02   PEMB-R2   22    9    6    7   65   56   33      5/12
2002-03   PEMB-R2   18   12    1    5   60   35   37      2/10
2003-04   PEMB-R1   26    7    5   14   65   84   26     12/14
2004-05   PEMB-R1   26    7    6   13   43   77   27     11/14
2005-06   PEMB-R1   26    4    3   19   32   94   15     14/14
2006-07   PEMB-R1   28    4    3   21   34  113   15     15/15
2007-08   PEMB-R2   24   15    3    6   79   42   48      2/13
2008-09   PEMB-4    22    2    4   16   27   67   10     11/12
2009-10   PEMB-5    18   13    2    3   59   34   41      2/10
2010-11   PEMB-4    26    8    3   15   52  100   27     13/14
2011-12   PEMB-5    26   12    0   14  101  102   39 *    8/14
2012-13   PEMB-5    26    7    4   15   44   81   25     11/14
2013-14   PEMB-5    30    9    1   20   50  116   25 *   15/16
2014-15   PEMB-5    28    5    3   20   32   96   15     14/15
2015-16   PEMB-5    20    7    0   13   38   66   21      7/11
2016-17   PEMB-5    22   13    2    7   79   58   41      3/12
2017-18   PEMB-4    22    8    2   12   98   73   26      8/12
2018-19   PEMB-4    20    4    2   14   41   79    8     11/11
2019-20   PEMB-5    12    5    2    5   34   22   14 *    8/11

2021-22   PEMB-5    22   17    3    2  103   23   54      2/12
2022-23   PEMB-4    22   15    0    7   76   36   45      2/12
2023-24   PEMB-3

Please acknowledge the F.C.H.D. when using this information elsewhere