H S B C [KENT]


1999      Midland Bank changed name
2001-02   Southern Amateur League Division Two runner-up
          Promoted to Division One
2004      Relegated to Division Two
2011      Relegated to Division Three
2011-12   Southern Amateur League Division Three runner-up
          Promoted to Division Two
2013      Relegated to Division Three
2015-16   Southern Amateur League Division Three Champions
          Promoted to Division Two
2016-17   Three points deducted
2019      Relegated to Division Three
2019-20   Promoted to Division Two
2022-23   Promoted to Division One

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1999-00   S AM-2    22    8    7    7   51   32   31      5/12
2000-01   S AM-2    22   10    4    8   41   28   34      5/12
2001-02   S AM-2    22   16    3    3   62   30   51      2/12
2002-03   S AM-1    22    7    6    9   26   27   27      9/12
2003-04   S AM-1    22    2    4   16   26   60   10     12/12
2004-05   S AM-2    20    6    6    8   41   50   24      6/11
2005-06   S AM-2    20    7    4    9   24   31   25      9/11
2006-07   S AM-2    20   10    4    6   50   41   34      5/11
2007-08   S AM-2    20    7    5    8   33   37   26      7/11
2008-09   S AM-2    20    6    5    9   28   38   23      8/11
2009-10   S AM-2    20    5    2   13   40   70   17      9/11
2010-11   S AM-2    20    2    4   14   23   66   10     11/11
2011-12   S AM-3    20   13    3    4   56   25   42      2/11
2012-13   S AM-2    20    4    4   12   28   49   16     10/11
2013-14   S AM-3    20   10    5    5   48   31   35      3/11
2014-15   S AM-3    24   10    3   11   56   50   33      7/13
2015-16   S AM-3    18   14    2    2   47   18   44      1/10
2016-17   S AM-2    20    6    8    6   35   41   23 *    9/11
2017-18   S AM-2    20    8    2   10   40   48   26      6/11
2018-19   S AM-2    18    3    3   12   18   55   12      9/10
2019-20   S AM-3    10    9    0    1   26    7   27     ABAND
2020-21   S AM-2     7    3    1    3   11   10   10     ABAND
2021-22   S AM-2    20   10    3    7   40   29   33      5/11
2022-23   S AM-2    22   14    5    3   54   37   47      3/12
2023-24   S AM-1

Please acknowledge the F.C.H.D. when using this information elsewhere