HOLT UNITED [NORFOLK] RESERVES


2003-04   Reserve Divisions became part of main structure. Placed in Division Six
2005-06   Six points deducted
2006-07   Nine points deducted
2010-11   Promoted to Division Five
2013-14   Two points deducted
2014      Left Anglian Combination
2018-19   Rejoined Anglian Combination (from North East Norfolk League)
          Promoted to Division Four
2019-20   Three points deducted
2021      Relegated to Division Five North
2021-22   Two points deducted

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2003-04   ANG C-6   26   10    7    9   57   51   37      9/14
2004-05   ANG C-6   30   16    4   10   66   64   52      7/16
2005-06   ANG C-6   26    6    5   15   44   71   17 *   12/14
2006-07   ANG C-6   28    8    1   19   57   83   16 *   14/15
2007-08   ANG C-6   28   10    4   14   48   74   34      8/15
2008-09   ANG C-6   26    6    5   15   36   77   23     10/14
2009-10   ANG C-6   28   13    6    9   64   61   45      8/15
2010-11   ANG C-6   24   15    4    5   72   34   49      3/13
2011-12   ANG C-5   26   10    5   11   58   53   35      7/14
2012-13   ANG C-5   24    6    1   17   29   54   19     12/13
2013-14   ANG C-5   28    7    3   18   33   53   22 *   13/15

2018-19   ANG C-5N  24   16    2    6   71   47   50      3/13
2019-20   ANG C-4   25    6    3   16   54   67   18 *   ABAND
2020-21   ANG C-4   10    2    0    8   20   36    6     ABAND
2021-22   ANG C-5N  24   10    1   13   62   59   29 *    7/13
2022-23   ANG C-5N  24   13    4    7   73   47   43      5/13
2023-24   ANG C-5N

Please acknowledge the F.C.H.D. when using this information elsewhere