HOLLY LANE


1992-93   Joined Midland Combination Division Two
1994-95   Promoted to Division One
2001-02   Three points deducted
2003      Folded

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1992-93   MID C-2   40   16    9   15   90   82   57     10/21
1993-94   MID C-2   36   18    8   10   91   63   62      6/19
1994-95   MID C-2   30   16    4   10   81   47   52      4/16
1995-96   MID C-1   32    9   11   12   43   53   38     11/17
1996-97   MID C-1   34   13    9   12   50   50   48     11/18
1997-98   MID C-1   30    8    5   17   33   59   29     13/16
1998-99   MID C-1   30   13    6   11   59   51   45      7/16
1999-00   MID C-1   38   17   10   11   79   67   61      7/20
2000-01   MID C-1   36    8   13   15   62   76   37     13/19
2001-02   MID C-1   36   10    8   18   52   76   35 *   18/19
2002-03   MID C-1   36   10    4   22   54  101   34     18/19

Please acknowledge the F.C.H.D. when using this information elsewhere