FRAMPTON UNITED


1979-80   Joined Gloucestershire County League
1990      Left Gloucestershire County League
2012-13   Rejoined Gloucestershire County League
          Three points deducted
2016-17   Gloucestershire County League runner-up
2018-19   Gloucestershire County League runner-up

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1979-80   GLOS      34   13    8   13   59   72   34     10/18
1980-81   GLOS      34   15    5   14   59   56   35     10/18
1981-82   GLOS      32    6    8   18   41   60   20     15/17
1982-83   GLOS      32    9   10   13   44   49   28     12/17
1983-84   GLOS      34    9    9   16   43   58   27     14/18
1984-85   GLOS      36   10   13   13   43   55   33     11/19
1985-86   GLOS      36    8    8   20   38   59   24     17/19
1986-87   GLOS      36   11    9   16   51   55   31     13/19
1987-88   GLOS      34    9   10   15   30   51   28     12/18
1988-89   GLOS      34    6   13   15   37   51   31     16/18
1989-90   GLOS      34    4    5   25   29   84   17     18/18

2012-13   GLOS      36   12    8   16   56   75   41 *   13/19
2013-14   GLOS      34   15    7   12   64   48   52      7/18
2014-15   GLOS      34   15   13    6   56   37   58      6/18
2015-16   GLOS      32   19    8    5   76   30   65      3/17
2016-17   GLOS      32   20    5    7   85   41   65      2/17
2017-18   GLOS      32   20    5    7   76   41   65      3/17
2018-19   GLOS      28   20    3    5   64   32   63      2/15
2019-20   GLOS      22   15    5    2   59   21   50     ABAND
2020-21   GLOS       5    3    1    1    9    5   10     ABAND
2021-22   GLOS      30   14    6   10   45   39   48      4/16
2022-23   GLOS      30   12    8   10   51   43   44      8/16
2023-24   GLOS

Please acknowledge the F.C.H.D. when using this information elsewhere