FISHGUARD SPORTS


1947-48   Joined Pembrokeshire League
1996-97   Pembrokeshire League Division Two runner-up
          Promoted to Division One
2003      Relegated to Division Two
2009      Relegated to Division Thee
2010      Relegated to Division Four
2011-12   Pembrokeshire League Division Four runner-up, a nine-point deduction
          costing them the title
2012-13   Pembrokeshire League Division Three Champions
          Promoted to Division Two
2016-17   One point deducted
2018-19   Pembrokeshire League Division Two Champions
          Promoted to Division One
2019-20   Season ended early to due Covid-19 virus. League decided on a
          points per game basis
2020-21   Season in Wales (below Tier 1) cancelled due to Covid-19 regulations

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1994-95   PEMB-2    26   16    3    7   68   49   51      4/14
1995-96   PEMB-2    26   11    4   11   50   54   37      8/14
1996-97   PEMB-2    26   20    2    4   89   38   62      2/14
1997-98   PEMB-1    26   11    2   13   59   72   35     10/14
1998-99   PEMB-1    26   12    2   12   50   51   38      7/14
1999-00   PEMB-1    26    6    3   17   39   78   21     11/14
2000-01   PEMB-1    26   12    6    8   48   48   42      5/14
2001-02   PEMB-1    26    4    3   19   39   94   15     12/14
2002-03   PEMB-1    26    0    1   25   18  156    1     14/14
2003-04   PEMB-2    26   12    4   10   60   47   40      7/14
2004-05   PEMB-2    26    9    5   12   45   47   32     10/14
2005-06   PEMB-2    26    7    2   17   42   55   23     12/14
2006-07   PEMB-2    26   10    2   14   59   73   32      8/14
2007-08   PEMB-2    24    8    5   11   41   47   29      9/13
2008-09   PEMB-2    26    3    2   21   29   86   11     13/14
2009-10   PEMB-3    26    4    6   16   34   81   18     13/14
2010-11   PEMB-4    26   14    0   12   81   72   42      5/14
2011-12   PEMB-4    26   20    2    4   80   38   53 *    2/14
2012-13   PEMB-3    26   19    4    3   83   41   61      1/14
2013-14   PEMB-2    26    9    3   14   55   74   30     10/14
2014-15   PEMB-2    24   11    4    9   59   46   37      6/13
2015-16   PEMB-2    24   11    5    8   67   50   38      5/13
2016-17   PEMB-2    26   15    4    7   74   40   48 *    3/14
2017-18   PEMB-2    26   16    2    8   68   46   50      5/14
2018-19   PEMB-2    24   20    1    3   97   24   61      1/13
2019-20   PEMB-1    10    6    0    4   32   18   18      6/12

2021-22   PEMB-1    22    8    2   12   49   66   26      7/12
2022-23   PEMB-1    22    4    4   14   32   84   16     10/12
2023-24   PEMB-1

Please acknowledge the F.C.H.D. when using this information elsewhere